C1 Player Table ( BoBovieri,Taz,Pavlinho,Tec,Perapanamera )
P/P | BoBovieri | Taz | Pavlinho | Tec | Perapanamera |
---|---|---|---|---|---|
BoBovieri | - | 36%(16%/20%/64%) | 0%(0%/0%/0%) | 45%(25%/20%/55%) | 52%(25%/27%/48%) |
Taz | 84%(64%/20%/16%) | - | 80%(60%/20%/20%) | 61%(39%/22%/39%) | 66%(48%/18%/34%) |
Pavlinho | 0%(0%/0%/0%) | 40%(20%/20%/60%) | - | 20%(20%/0%/80%) | 0%(0%/0%/0%) |
Tec | 75%(55%/20%/25%) | 61%(39%/22%/39%) | 80%(80%/0%/20%) | - | 61%(38%/23%/39%) |
Perapanamera | 75%(48%/27%/25%) | 52%(34%/18%/48%) | 0%(0%/0%/0%) | 62%(39%/23%/38%) | - |
14:20~La Liga 2023-05-29, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Taz | B | A | 7 | 113 | 81% | 1.93 | 82% | 59% | 1.06 | 64% | 13% |
A.Madrid | Perapanamera | B | B | 6 | 125 | 66% | 1.51 | 75% | 44% | 1.30 | 66% | 19% |
Real Madrid | BoBovieri | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Tec | C | B | 5 | 236 | 63% | 1.63 | 80% | 49% | 1.64 | 83% | 23% |
Sevilla | Pavlinho | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:30~Asian Champions League 2023-05-29, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Tec | A | B | 7 | 90 | 73% | 2.01 | 89% | 69% | 1.67 | 82% | 27% |
Shandong Taishan | Taz | C | A | 6 | 92 | 62% | 1.93 | 88% | 62% | 1.60 | 83% | 23% |
Jeonbuk Hyundai | Perapanamera | C | B | 5 | 102 | 72% | 2.00 | 91% | 63% | 1.62 | 78% | 27% |
Shanghai Port | BoBovieri | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Al Shabab | Pavlinho | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~Europa League B 2023-05-29, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | Taz | B | A | 7 | 99 | 66% | 1.91 | 83% | 61% | 1.36 | 72% | 21% |
Lazio | BoBovieri | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Monaco | Tec | C | B | 5 | 90 | 70% | 1.64 | 83% | 53% | 1.45 | 73% | 22% |
Real Betis | Perapanamera | C | B | 5 | 196 | 56% | 1.68 | 79% | 51% | 1.78 | 82% | 30% |
West Ham | Pavlinho | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:00~International 1 2023-05-29, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Taz | B | A | 7 | 97 | 79% | 2.48 | 93% | 74% | 1.60 | 86% | 25% |
Brazil | Perapanamera | B | B | 6 | 96 | 63% | 1.92 | 82% | 59% | 1.79 | 82% | 26% |
France | Tec | B | B | 6 | 87 | 77% | 2.21 | 83% | 71% | 1.42 | 72% | 23% |
Argentina | BoBovieri | C | C | 4 | 8 | 38% | 1.75 | 88% | 63% | 3.00 | 100% | 50% |
England | Pavlinho | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |