C1 Player Table ( Rus_1995_LAN,Rebels,Bomb1to,dm1trena,Blank )
P/P | Rus_1995_LAN | Rebels | Bomb1to | dm1trena | Blank |
---|---|---|---|---|---|
Rus_1995_LAN | - | 63%(40%/24%/37%) | 62%(37%/25%/38%) | 68%(37%/31%/32%) | 0%(0%/0%/0%) |
Rebels | 60%(37%/24%/40%) | - | 74%(22%/52%/26%) | 62%(18%/45%/38%) | 0%(0%/0%/0%) |
Bomb1to | 63%(38%/25%/37%) | 78%(26%/52%/22%) | - | 69%(26%/43%/31%) | 0%(0%/0%/0%) |
dm1trena | 63%(32%/31%/37%) | 82%(38%/45%/18%) | 74%(31%/43%/26%) | - | 0%(0%/0%/0%) |
Blank | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 0%(0%/0%/0%) | - |
14:00~International 2023-05-30, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | dm1trena | B | A | 7 | 126 | 73% | 1.85 | 90% | 60% | 1.71 | 85% | 27% |
Portugal | Rus_1995_LAN | B | B | 6 | 121 | 69% | 1.79 | 91% | 55% | 1.51 | 80% | 27% |
France | Rebels | B | B | 6 | 144 | 67% | 1.59 | 85% | 47% | 1.58 | 83% | 24% |
England | Bomb1to | C | B | 6 | 64 | 55% | 2.09 | 86% | 64% | 2.19 | 91% | 34% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:10~Premier League 2023-05-30, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | dm1trena | B | A | 6 | 126 | 66% | 1.68 | 87% | 53% | 1.79 | 89% | 29% |
Liverpool | Bomb1to | B | B | 6 | 72 | 81% | 2.00 | 92% | 65% | 1.44 | 81% | 24% |
Chelsea | Rus_1995_LAN | B | B | 5 | 121 | 66% | 1.98 | 92% | 54% | 1.72 | 86% | 21% |
Man Utd | Rebels | B | B | 5 | 145 | 57% | 1.28 | 77% | 36% | 1.74 | 86% | 28% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:30~Champions League 2023-05-30, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | dm1trena | B | A | 7 | 128 | 74% | 1.63 | 86% | 52% | 1.60 | 79% | 26% |
PSG | Rus_1995_LAN | A | B | 7 | 121 | 69% | 2.19 | 92% | 62% | 1.69 | 83% | 26% |
Man City | Bomb1to | C | B | 6 | 136 | 68% | 1.84 | 85% | 51% | 1.86 | 88% | 29% |
Bayern | Rebels | B | B | 5 | 146 | 64% | 1.59 | 90% | 46% | 1.62 | 88% | 28% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2023-05-30, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Bomb1to | A | B | 7 | 72 | 75% | 2.07 | 96% | 69% | 1.72 | 85% | 22% |
Roma | dm1trena | C | A | 6 | 126 | 75% | 1.98 | 91% | 54% | 1.89 | 90% | 31% |
Juventus | Rebels | B | B | 5 | 145 | 65% | 1.59 | 82% | 48% | 1.66 | 83% | 26% |
Napoli | Rus_1995_LAN | C | B | 5 | 121 | 56% | 1.90 | 83% | 62% | 1.98 | 83% | 33% |
Blank | Blank | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |