C2 Player Table ( Dacum,Nicolas_Rage,Gabiigol,MakcwellLm,votizlove )
P/P | Dacum | Nicolas_Rage | Gabiigol | MakcwellLm | votizlove |
---|---|---|---|---|---|
Dacum | - | 49%(36%/14%/51%) | 49%(41%/8%/51%) | 56%(44%/12%/44%) | 59%(43%/16%/41%) |
Nicolas_Rage | 64%(51%/12%/36%) | - | 55%(38%/17%/45%) | 58%(40%/18%/42%) | 65%(45%/20%/35%) |
Gabiigol | 59%(50%/9%/41%) | 61%(47%/13%/39%) | - | 68%(53%/15%/32%) | 64%(49%/15%/36%) |
MakcwellLm | 57%(43%/14%/43%) | 61%(41%/20%/39%) | 44%(33%/11%/56%) | - | 59%(47%/13%/41%) |
votizlove | 57%(41%/15%/43%) | 55%(34%/21%/45%) | 55%(33%/22%/45%) | 54%(40%/14%/46%) | - |
23:10~International 2 2023-06-01, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | votizlove | S | B | 8 | 124 | 64% | 1.44 | 76% | 44% | 1.50 | 77% | 20% |
Spain | Gabiigol | B | B | 6 | 64 | 72% | 1.56 | 80% | 48% | 1.39 | 72% | 20% |
Belgium | Nicolas_Rage | C | A | 6 | 124 | 66% | 1.40 | 79% | 44% | 1.39 | 82% | 17% |
Netherlands | MakcwellLm | B | C | 6 | 119 | 55% | 1.66 | 84% | 50% | 1.87 | 84% | 32% |
Germany | Dacum | B | B | 5 | 112 | 72% | 1.54 | 83% | 47% | 1.31 | 76% | 19% |
01:20~Champions League B 2023-06-01, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Nicolas_Rage | B | A | 7 | 206 | 72% | 1.63 | 83% | 48% | 1.33 | 77% | 21% |
Barcelona | Gabiigol | B | B | 6 | 64 | 66% | 2.00 | 84% | 53% | 1.53 | 78% | 22% |
Juventus | votizlove | B | B | 6 | 142 | 56% | 1.37 | 77% | 39% | 1.73 | 87% | 25% |
A.Madrid | MakcwellLm | B | C | 5 | 124 | 54% | 1.98 | 83% | 60% | 2.06 | 87% | 30% |
Tottenham | Dacum | C | B | 5 | 120 | 58% | 1.83 | 84% | 53% | 2.15 | 89% | 28% |
03:40~Bundesliga 2023-06-01, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Nicolas_Rage | S | A | 9 | 136 | 76% | 1.70 | 85% | 54% | 1.15 | 69% | 13% |
Eintracht | MakcwellLm | A | C | 6 | 127 | 57% | 1.61 | 83% | 50% | 1.74 | 83% | 28% |
Wolfsburg | Gabiigol | C | B | 5 | 84 | 68% | 1.77 | 82% | 50% | 1.37 | 67% | 19% |
Dortmund | Dacum | B | B | 5 | 90 | 63% | 1.80 | 84% | 51% | 1.69 | 88% | 23% |
Bayer 04 | votizlove | D | B | 4 | 114 | 64% | 1.55 | 80% | 48% | 1.60 | 81% | 27% |
05:50~Premier League 2023-06-01, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Nicolas_Rage | B | A | 7 | 64 | 70% | 1.64 | 84% | 42% | 1.50 | 77% | 22% |
Liverpool | Gabiigol | B | B | 7 | 28 | 79% | 2.07 | 89% | 61% | 1.36 | 75% | 14% |
Man Utd | votizlove | B | B | 6 | 46 | 65% | 1.59 | 83% | 52% | 1.78 | 85% | 22% |
Chelsea | Dacum | B | B | 5 | 119 | 54% | 1.54 | 80% | 47% | 1.91 | 86% | 39% |
Tottenham | MakcwellLm | C | C | 5 | 204 | 58% | 1.82 | 89% | 54% | 1.89 | 87% | 28% |