C3 Player Table ( Vendetta,Rio,Battman,Carlos,Obelix )
P/P | Carlos | Rio | Obelix | Battman | Vendetta |
---|---|---|---|---|---|
Carlos | - | 33%(33%/0%/67%) | 100%(100%/0%/0%) | 64%(45%/18%/36%) | 30%(19%/11%/70%) |
Rio | 67%(67%/0%/33%) | - | 67%(67%/0%/33%) | 0%(0%/0%/0%) | 0%(0%/0%/100%) |
Obelix | 0%(0%/0%/100%) | 33%(33%/0%/67%) | - | 31%(19%/13%/69%) | 0%(0%/0%/0%) |
Battman | 55%(36%/18%/45%) | 0%(0%/0%/0%) | 81%(69%/13%/19%) | - | 50%(38%/13%/50%) |
Vendetta | 81%(70%/11%/19%) | 100%(100%/0%/0%) | 0%(0%/0%/0%) | 63%(50%/13%/38%) | - |
06:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Vendetta | C | A | 6 | 20 | 35% | 1.83 | 85% | 45% | 3.14 | 90% | 50% |
Chelsea | Rio | C | A | 5 | 4 | 75% | 3.50 | 100% | 100% | 2.25 | 100% | 50% |
Man Utd | Battman | B | D | 4 | 8 | 75% | 3.75 | 100% | 88% | 3.00 | 100% | 38% |
Arsenal | Carlos | C | C | 4 | 15 | 47% | 1.45 | 87% | 27% | 2.10 | 87% | 33% |
Liverpool | Obelix | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
09:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Rio | SS | A | 10 | 3 | 33% | 0.00 | 100% | 67% | 0.00 | 100% | 0% |
Spain | Morata | C | C | 4 | 16 | 44% | 2.81 | 100% | 81% | 3.56 | 100% | 44% |
France | Obelix | C | D | 3 | 4 | 25% | 3.25 | 100% | 100% | 4.25 | 100% | 50% |
Germany | Carlos | D | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Portugal | Battman | D | D | 2 | 3 | 0% | 1.50 | 100% | 67% | 3.00 | 100% | 67% |
11:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Rio | – | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | Vendetta | SS | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona | Obelix | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Chelsea | Artur | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Battman | SS | D | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |