C1 Player Table ( Bruno,Avatar,Leonardo,Morata,Spiderman )
P/P | Leonardo | Morata | Avatar | Spiderman | Bruno |
---|---|---|---|---|---|
Leonardo | - | 68%(58%/11%/32%) | 50%(50%/0%/50%) | 89%(83%/6%/11%) | 71%(52%/19%/29%) |
Morata | 42%(32%/11%/58%) | - | 0%(0%/0%/0%) | 75%(58%/17%/25%) | 56%(30%/26%/44%) |
Avatar | 50%(50%/0%/50%) | 0%(0%/0%/0%) | - | 0%(0%/0%/0%) | 50%(33%/17%/50%) |
Spiderman | 17%(11%/6%/83%) | 42%(25%/17%/58%) | 0%(0%/0%/0%) | - | 33%(33%/0%/67%) |
Bruno | 48%(29%/19%/52%) | 70%(44%/26%/30%) | 67%(50%/17%/33%) | 67%(67%/0%/33%) | - |
14:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Bruno | A | B | 6 | 8 | 13% | 1.38 | 88% | 38% | 3.00 | 100% | 50% |
Man City | Avatar | C | B | 5 | 27 | 59% | 2.01 | 85% | 59% | 2.18 | 89% | 33% |
Bayern | Leonardo | C | C | 5 | 8 | 50% | 1.88 | 88% | 50% | 2.63 | 88% | 50% |
Liverpool | Morata | C | C | 4 | 16 | 63% | 2.63 | 94% | 75% | 3.00 | 94% | 44% |
PSG | Spiderman | C | D | 3 | 12 | 33% | 1.58 | 92% | 50% | 2.67 | 100% | 33% |
17:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Morata | B | C | 5 | 8 | 50% | 2.25 | 100% | 38% | 3.00 | 100% | 50% |
Man Utd | Avatar | C | B | 5 | 7 | 57% | 1.96 | 86% | 71% | 2.29 | 100% | 29% |
Arsenal | Leonardo | C | C | 5 | 9 | 56% | 2.30 | 100% | 78% | 2.10 | 78% | 33% |
Man City | Bruno | C | B | 4 | 30 | 47% | 1.70 | 87% | 40% | 2.57 | 100% | 37% |
Liverpool | Spiderman | C | D | 3 | 16 | 50% | 3.44 | 94% | 88% | 3.50 | 100% | 50% |
19:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Leonardo | S | C | 7 | 15 | 60% | 2.22 | 87% | 60% | 1.92 | 73% | 20% |
Spain | Avatar | B | B | 6 | 8 | 38% | 1.75 | 75% | 50% | 2.63 | 100% | 38% |
Germany | Bruno | D | B | 4 | 19 | 63% | 2.51 | 100% | 79% | 2.37 | 89% | 37% |
France | Spiderman | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Portugal | Morata | D | C | 3 | 2 | 50% | 4.00 | 100% | 100% | 3.00 | 100% | 50% |