C1 Player Table ( Hermanito,Duka,Sef,Boki,Peja )
P/P | Hermanito | Duka | Sef | Boki | Peja |
---|---|---|---|---|---|
Hermanito | - | 51%(30%/21%/49%) | 42%(23%/18%/58%) | 70%(41%/29%/30%) | 0%(0%/0%/0%) |
Duka | 70%(49%/21%/30%) | - | 70%(34%/35%/30%) | 69%(48%/21%/31%) | 0%(0%/0%/0%) |
Sef | 77%(58%/18%/23%) | 66%(30%/35%/34%) | - | 70%(45%/24%/30%) | 75%(63%/13%/25%) |
Boki | 59%(30%/29%/41%) | 52%(31%/21%/48%) | 55%(30%/24%/45%) | - | 70%(40%/29%/30%) |
Peja | 0%(0%/0%/0%) | 0%(0%/0%/0%) | 38%(25%/13%/63%) | 60%(30%/29%/40%) | - |
20:40~Champions League C 2023-07-02, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Peja | A | A | 8 | 93 | 74% | 2.00 | 87% | 63% | 1.64 | 85% | 25% |
AC Milan | Boki | B | – | 3 | 42 | 62% | 1.10 | 62% | 36% | 1.29 | 76% | 19% |
RB Leipzig | Sef | B | – | 3 | 73 | 68% | 1.56 | 74% | 49% | 1.27 | 70% | 19% |
Sevilla | Hermanito | B | – | 3 | 87 | 45% | 1.39 | 75% | 40% | 1.85 | 85% | 26% |
Napoli | Duka | C | – | 2 | 118 | 67% | 1.26 | 73% | 34% | 1.16 | 72% | 19% |
22:50~Europa League 2023-07-02, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | Peja | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Hermanito | S | – | 5 | 96 | 60% | 1.88 | 82% | 52% | 1.68 | 85% | 26% |
Bayer 04 | Boki | B | – | 3 | 104 | 63% | 1.67 | 85% | 51% | 1.65 | 80% | 24% |
Man Utd | Duka | C | – | 2 | 208 | 62% | 1.29 | 71% | 38% | 1.33 | 75% | 22% |
Arsenal | Sef | – | – | 0 | 96 | 70% | 1.64 | 82% | 51% | 1.40 | 80% | 19% |
01:10~Süper Lig 2023-07-02, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Peja | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Besiktas | Hermanito | – | – | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Adana | Duka | – | – | 0 | 24 | 50% | 1.04 | 71% | 29% | 1.79 | 79% | 21% |
Trabzonspor | Sef | – | – | 0 | 8 | 63% | 1.50 | 88% | 50% | 1.38 | 75% | 13% |
Fenerbahce | Boki | – | – | 0 | 30 | 53% | 1.53 | 87% | 43% | 1.60 | 83% | 37% |
03:20~Champions League A 2023-07-02, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Peja | A | A | 8 | 45 | 62% | 1.93 | 84% | 64% | 1.90 | 84% | 24% |
PSG | Duka | B | – | 3 | 134 | 63% | 1.47 | 75% | 46% | 1.48 | 78% | 25% |
Bayern | Sef | B | – | 3 | 96 | 72% | 1.59 | 83% | 49% | 1.38 | 76% | 27% |
Real Madrid | Hermanito | B | – | 3 | 84 | 52% | 1.34 | 70% | 36% | 1.58 | 77% | 24% |
Man City | Boki | C | – | 2 | 63 | 51% | 1.35 | 70% | 43% | 1.95 | 86% | 37% |