C2 Player Table ( Inquisitor,LaikingDast,Boulevard,labotryas,Kray )
P/P | Inquisitor | LaikingDast | Boulevard | labotryas | Kray |
---|---|---|---|---|---|
Inquisitor | - | 61%(46%/15%/39%) | 60%(43%/16%/40%) | 44%(26%/18%/56%) | 62%(46%/16%/38%) |
LaikingDast | 55%(39%/16%/45%) | - | 55%(36%/19%/45%) | 51%(33%/18%/49%) | 60%(41%/18%/40%) |
Boulevard | 58%(39%/19%/42%) | 63%(47%/16%/37%) | - | 40%(23%/17%/60%) | 61%(48%/13%/39%) |
labotryas | 75%(55%/19%/25%) | 68%(47%/21%/32%) | 76%(61%/15%/24%) | - | 72%(60%/12%/28%) |
Kray | 56%(37%/19%/44%) | 56%(43%/13%/44%) | 53%(38%/15%/47%) | 40%(28%/12%/60%) | - |
05:00~Champions League 2023-07-03, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | labotryas | C | A | 7 | 217 | 78% | 1.93 | 88% | 63% | 1.42 | 81% | 22% |
Real Madrid | Inquisitor | B | C | 6 | 96 | 72% | 1.45 | 79% | 45% | 1.16 | 76% | 14% |
PSG | Boulevard | B | C | 6 | 103 | 76% | 1.53 | 82% | 44% | 1.17 | 66% | 19% |
Bayern | LaikingDast | B | B | 5 | 116 | 57% | 1.33 | 78% | 37% | 1.52 | 82% | 23% |
Barcelona | Kray | B | C | 5 | 108 | 56% | 1.34 | 75% | 40% | 1.65 | 85% | 27% |
07:10~Champions League B 2023-07-03, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | labotryas | C | A | 7 | 103 | 72% | 1.89 | 87% | 58% | 1.44 | 82% | 23% |
Inter | Boulevard | A | C | 6 | 96 | 63% | 1.41 | 76% | 46% | 1.40 | 83% | 26% |
Dortmund | Kray | A | C | 6 | 109 | 65% | 1.96 | 90% | 62% | 1.92 | 85% | 28% |
AC Milan | LaikingDast | B | B | 6 | 108 | 65% | 1.38 | 83% | 38% | 1.67 | 86% | 24% |
Chelsea | Inquisitor | B | C | 5 | 214 | 57% | 1.26 | 76% | 36% | 1.46 | 79% | 25% |
09:30~Premier League 2023-07-03, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | labotryas | B | A | 7 | 206 | 74% | 1.75 | 86% | 54% | 1.46 | 82% | 19% |
Liverpool | LaikingDast | A | B | 7 | 109 | 63% | 1.66 | 81% | 54% | 1.53 | 83% | 26% |
Tottenham | Inquisitor | B | C | 5 | 91 | 70% | 1.44 | 81% | 42% | 1.41 | 84% | 22% |
Man Utd | Boulevard | C | C | 5 | 96 | 66% | 1.24 | 80% | 35% | 1.25 | 74% | 19% |
Man City | Kray | C | C | 4 | 213 | 52% | 1.43 | 80% | 41% | 1.86 | 87% | 28% |
11:40~International 2023-07-03, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | labotryas | B | A | 8 | 100 | 70% | 2.10 | 90% | 60% | 1.71 | 89% | 26% |
France | LaikingDast | B | B | 6 | 108 | 61% | 1.71 | 86% | 51% | 1.99 | 91% | 31% |
Germany | Boulevard | B | C | 5 | 102 | 67% | 1.71 | 89% | 52% | 1.51 | 82% | 21% |
Brazil | Inquisitor | B | C | 5 | 95 | 71% | 1.67 | 87% | 48% | 1.60 | 86% | 23% |
England | Kray | C | C | 4 | 106 | 46% | 1.52 | 79% | 46% | 2.13 | 90% | 36% |