C1 Player Table ( Boris,Raul,Furious,Professor,Jack )
P/P | Professor | Jack | Raul | Boris | Furious |
---|---|---|---|---|---|
Professor | - | 100%(83%/17%/0%) | 67%(17%/50%/33%) | 20%(20%/0%/80%) | 33%(33%/0%/67%) |
Jack | 17%(0%/17%/83%) | - | 50%(17%/33%/50%) | 20%(0%/20%/80%) | 50%(33%/17%/50%) |
Raul | 83%(33%/50%/17%) | 83%(50%/33%/17%) | - | 75%(50%/25%/25%) | 83%(67%/17%/17%) |
Boris | 80%(80%/0%/20%) | 100%(80%/20%/0%) | 50%(25%/25%/50%) | - | 80%(60%/20%/20%) |
Furious | 67%(67%/0%/33%) | 67%(50%/17%/33%) | 33%(17%/17%/67%) | 40%(20%/20%/60%) | - |
12:00~GT Leagues / Group E / Champions League (03-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Boris | C | – | 9 | 8 | 50% | 1.88 | 88% | 50% | 1.75 | 63% | 25% |
Barcelona | Raul | B | C | 6 | 8 | 88% | 2.88 | 100% | 88% | 1.88 | 88% | 25% |
Napoli | Furious | C | – | 4 | 8 | 63% | 3.50 | 100% | 100% | 3.25 | 88% | 38% |
Bayern | Professor | C | – | 4 | 8 | 63% | 1.88 | 88% | 75% | 2.13 | 88% | 13% |
PSG | Jack | C | – | 3 | 8 | 25% | 1.00 | 50% | 25% | 2.13 | 100% | 38% |
14:30~GT Leagues / Group E / Bundesliga (03-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Boris | C | – | 9 | 3 | 100% | 4.50 | 100% | 100% | 1.25 | 67% | 0% |
SC Freiburg | Raul | B | C | 5 | 6 | 83% | 2.33 | 100% | 83% | 1.50 | 83% | 33% |
Union Berlin | Professor | B | – | 5 | 7 | 57% | 2.21 | 86% | 71% | 2.42 | 100% | 43% |
Bayern | Furious | C | – | 4 | 7 | 29% | 1.96 | 100% | 57% | 2.67 | 86% | 43% |
RB Leipzig | Jack | C | – | 3 | 7 | 43% | 1.29 | 71% | 43% | 2.75 | 100% | 29% |
17:15~GT Leagues / Group E / Premier League (03-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | Boris | C | – | 9 | 8 | 100% | 3.75 | 100% | 88% | 2.13 | 88% | 38% |
Tottenham | Furious | B | – | 5 | 8 | 63% | 2.63 | 100% | 75% | 2.25 | 88% | 25% |
Arsenal | Raul | C | C | 5 | 23 | 57% | 2.47 | 87% | 83% | 2.79 | 91% | 35% |
Newcastle | Professor | C | – | 4 | 8 | 50% | 3.25 | 88% | 88% | 4.38 | 100% | 50% |
Man City | Jack | C | – | 3 | 8 | 38% | 2.13 | 75% | 75% | 3.63 | 100% | 50% |