C2 Player Table ( MakcwellLm,Dacum,Luigi,Vicmestro,Bane )
P/P | MakcwellLm | Dacum | Luigi | Vicmestro | Bane |
---|---|---|---|---|---|
MakcwellLm | - | 55%(42%/13%/45%) | 58%(42%/15%/42%) | 57%(49%/9%/43%) | 68%(60%/8%/32%) |
Dacum | 58%(45%/13%/42%) | - | 62%(45%/17%/38%) | 65%(47%/18%/35%) | 65%(52%/13%/35%) |
Luigi | 56%(44%/12%/44%) | 50%(42%/8%/50%) | - | 48%(40%/8%/52%) | 71%(65%/6%/29%) |
Vicmestro | 52%(42%/10%/48%) | 56%(33%/22%/44%) | 63%(49%/13%/37%) | - | 62%(59%/3%/38%) |
Bane | 42%(31%/12%/58%) | 50%(34%/16%/50%) | 42%(26%/16%/58%) | 43%(37%/7%/57%) | - |
23:10~International 2 2023-07-05, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Dacum | A | B | 7 | 149 | 69% | 1.80 | 83% | 55% | 1.52 | 77% | 25% |
Spain | MakcwellLm | B | C | 5 | 152 | 69% | 1.67 | 83% | 50% | 1.60 | 84% | 22% |
Netherlands | Luigi | C | B | 5 | 64 | 66% | 1.92 | 83% | 56% | 1.84 | 81% | 23% |
Germany | Bane | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Belgium | Vicmestro | C | C | 5 | 22 | 50% | 1.36 | 86% | 36% | 1.59 | 77% | 32% |
01:20~Champions League B 2023-07-05, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Dacum | B | B | 6 | 145 | 61% | 1.74 | 83% | 59% | 1.83 | 81% | 30% |
A.Madrid | Luigi | B | B | 5 | 75 | 52% | 1.70 | 79% | 51% | 2.00 | 88% | 28% |
Chelsea | Vicmestro | B | C | 5 | 34 | 59% | 1.88 | 88% | 65% | 1.91 | 76% | 18% |
Barcelona | MakcwellLm | C | C | 5 | 148 | 65% | 1.98 | 91% | 57% | 1.74 | 84% | 26% |
Tottenham | Bane | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
03:40~Bundesliga 2023-07-05, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Vicmestro | A | C | 7 | 22 | 68% | 2.23 | 86% | 59% | 1.64 | 77% | 18% |
Bayer 04 | Dacum | B | B | 6 | 152 | 63% | 1.72 | 80% | 55% | 1.75 | 80% | 30% |
Dortmund | Bane | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Wolfsburg | MakcwellLm | C | C | 4 | 146 | 51% | 1.44 | 75% | 45% | 1.82 | 84% | 25% |
Eintracht | Luigi | D | B | 4 | 72 | 54% | 1.71 | 78% | 58% | 1.97 | 89% | 33% |
05:50~Premier League 2023-07-05, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Luigi | A | B | 6 | 66 | 58% | 1.77 | 80% | 56% | 1.93 | 89% | 29% |
Man City | Dacum | C | B | 5 | 67 | 61% | 1.98 | 85% | 55% | 1.84 | 84% | 30% |
Chelsea | MakcwellLm | B | C | 5 | 254 | 56% | 1.70 | 84% | 51% | 1.84 | 89% | 26% |
Tottenham | Vicmestro | B | C | 5 | 55 | 67% | 2.36 | 91% | 62% | 1.87 | 89% | 29% |
Man Utd | Bane | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |