C1 Player Table ( Wboy,Bomb1to,Kodak,dm1trena,Rebels )
P/P | Wboy | Bomb1to | Kodak | dm1trena | Rebels |
---|---|---|---|---|---|
Wboy | - | 68%(43%/24%/32%)(16/9/12) | 60%(36%/24%/40%)(186/125/204) | 61%(28%/33%/39%)(22/26/31) | 67%(36%/31%/33%)(26/22/24) |
Bomb1to | 57%(32%/24%/43%)(12/9/16) | - | 73%(40%/33%/27%)(19/16/13) | 68%(26%/42%/32%)(93/147/112) | 77%(27%/49%/23%)(105/190/90) |
Kodak | 64%(40%/24%/36%)(204/125/186) | 60%(27%/33%/40%)(13/16/19) | - | 51%(21%/31%/49%)(8/12/19) | 63%(28%/35%/37%)(20/25/26) |
dm1trena | 72%(39%/33%/28%)(31/26/22) | 74%(32%/42%/26%)(112/147/93) | 79%(49%/31%/21%)(19/12/8) | - | 82%(38%/43%/18%)(235/265/113) |
Rebels | 64%(33%/31%/36%)(24/22/26) | 73%(23%/49%/27%)(90/190/105) | 72%(37%/35%/28%)(26/25/20) | 62%(18%/43%/38%)(113/265/235) | - |
14:20~La Liga 2023-07-09, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Rebels | B | B | 6 | 123 | 74% | 1.63 | 85% | 53% | 1.58 | 86% | 20% |
Sevilla | dm1trena | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Bomb1to | C | B | 5 | 16 | 88% | 1.88 | 88% | 56% | 1.25 | 81% | 0% |
A.Madrid | Kodak | B | C | 5 | 46 | 63% | 1.64 | 83% | 46% | 1.64 | 83% | 22% |
Barcelona | Wboy | C | C | 5 | 105 | 53% | 1.46 | 76% | 47% | 1.86 | 90% | 27% |
16:30~Asian Champions League 2023-07-09, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Bomb1to | S | B | 8 | 8 | 88% | 2.00 | 100% | 63% | 1.50 | 75% | 25% |
Al Shabab | dm1trena | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Jeonbuk Hyundai | Wboy | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shandong Taishan | Rebels | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shanghai Port | Kodak | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~Europa League B 2023-07-09, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Bomb1to | A | B | 7 | 8 | 75% | 2.00 | 88% | 75% | 1.13 | 75% | 0% |
Real Sociedad | Wboy | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Monaco | dm1trena | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham | Rebels | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Kodak | C | C | 4 | 8 | 63% | 2.75 | 100% | 100% | 2.63 | 100% | 50% |
21:00~International 2023-07-09, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | dm1trena | B | B | 7 | 151 | 77% | 1.53 | 82% | 46% | 1.37 | 79% | 17% |
France | Rebels | B | B | 6 | 122 | 68% | 1.61 | 85% | 51% | 1.66 | 82% | 29% |
Brazil | Wboy | B | C | 5 | 89 | 53% | 1.83 | 85% | 53% | 2.07 | 90% | 31% |
England | Bomb1to | C | B | 5 | 75 | 59% | 1.97 | 87% | 63% | 2.08 | 91% | 33% |
Portugal | Kodak | B | C | 5 | 117 | 62% | 1.43 | 79% | 42% | 1.63 | 86% | 26% |