C1 Player Table ( Arcos,nikkitta,lion,DriLLeR,KravaRK )
P/P | Arcos | nikkitta | lion | DriLLeR | KravaRK |
---|---|---|---|---|---|
Arcos | - | 77%(45%/32%/23%)(38/27/19) | 70%(41%/29%/30%)(31/22/23) | 58%(24%/35%/42%)(20/29/35) | 70%(47%/22%/30%)(36/17/23) |
nikkitta | 55%(23%/32%/45%)(19/27/38) | - | 63%(25%/38%/37%)(18/28/27) | 55%(26%/29%/45%)(22/24/38) | 67%(39%/28%/33%)(29/21/25) |
lion | 59%(30%/29%/41%)(23/22/31) | 75%(37%/38%/25%)(27/28/18) | - | 64%(39%/25%/36%)(30/19/27) | 76%(53%/24%/24%)(36/16/16) |
DriLLeR | 76%(42%/35%/24%)(35/29/20) | 74%(45%/29%/26%)(38/24/22) | 61%(36%/25%/39%)(27/19/30) | - | 81%(54%/27%/19%)(40/20/14) |
KravaRK | 53%(30%/22%/47%)(23/17/36) | 61%(33%/28%/39%)(25/21/29) | 47%(24%/24%/53%)(16/16/36) | 46%(19%/27%/54%)(14/20/40) | - |
14:00~International 2023-07-11, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | DriLLeR | B | A | 7 | 16 | 81% | 2.13 | 94% | 69% | 1.50 | 81% | 19% |
Brazil | Arcos | B | B | 6 | 10 | 90% | 2.30 | 80% | 70% | 1.10 | 80% | 0% |
England | lion | C | A | 6 | 17 | 65% | 1.60 | 76% | 47% | 1.63 | 76% | 18% |
Portugal | nikkitta | B | C | 5 | 22 | 55% | 1.50 | 64% | 45% | 1.86 | 68% | 27% |
France | KravaRK | B | – | 3 | 16 | 50% | 1.50 | 75% | 44% | 1.69 | 88% | 31% |
16:10~Premier League 2023-07-11, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | lion | A | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | DriLLeR | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Tottenham | Arcos | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Chelsea | nikkitta | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | KravaRK | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:30~Champions League 2023-07-11, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | DriLLeR | A | A | 7 | 24 | 96% | 1.63 | 92% | 58% | 0.67 | 46% | 8% |
Man City | lion | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PSG | nikkitta | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona | Arcos | B | B | 6 | 16 | 75% | 1.88 | 88% | 63% | 0.88 | 63% | 6% |
Bayern | KravaRK | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:40~Seria A 2023-07-11, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | lion | A | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | DriLLeR | B | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma | Arcos | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli | nikkitta | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus | KravaRK | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |