C1.5 Player Table ( Spex,tommy,Rafa,Ragnar,Carnage )
P/P | Ragnar | Rafa | tommy | Carnage | Spex |
---|---|---|---|---|---|
Ragnar | - | 56%(35%/21%/44%)(12/7/15) | 50%(31%/19%/50%)(24/15/39) | 53%(35%/18%/47%)(21/11/28) | 29%(19%/10%/71%)(12/6/44) |
Rafa | 65%(44%/21%/35%)(15/7/12) | - | 64%(42%/22%/36%)(103/54/88) | 59%(42%/17%/41%)(92/36/90) | 52%(28%/24%/48%)(63/55/110) |
tommy | 69%(50%/19%/31%)(39/15/24) | 58%(36%/22%/42%)(88/54/103) | - | 65%(42%/23%/35%)(109/61/92) | 47%(29%/18%/53%)(84/54/156) |
Carnage | 65%(47%/18%/35%)(28/11/21) | 58%(41%/17%/42%)(90/36/92) | 58%(35%/23%/42%)(92/61/109) | - | 55%(28%/27%/45%)(75/73/122) |
Spex | 81%(71%/10%/19%)(44/6/12) | 72%(48%/24%/28%)(110/55/63) | 71%(53%/18%/29%)(156/54/84) | 72%(45%/27%/28%)(122/73/75) | - |
15:00~GT Leagues / Group A / Premier League (23-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Spex | B | S | 9 | 47 | 87% | 2.63 | 91% | 72% | 1.42 | 77% | 19% |
Man Utd | tommy | B | B | 5 | 80 | 68% | 2.66 | 98% | 79% | 2.43 | 95% | 34% |
Man City | Rafa | C | B | 5 | 96 | 64% | 2.61 | 91% | 76% | 2.54 | 94% | 36% |
Newcastle | Ragnar | C | B | 5 | 30 | 83% | 3.27 | 93% | 80% | 1.90 | 93% | 33% |
Arsenal | Carnage | C | B | 5 | 60 | 45% | 2.37 | 93% | 73% | 2.68 | 97% | 45% |
17:30~GT Leagues / Group A / La Liga (23-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Spex | B | S | 8 | 31 | 84% | 3.53 | 90% | 77% | 2.05 | 84% | 35% |
Real Madrid | Ragnar | B | B | 6 | 55 | 75% | 3.04 | 91% | 78% | 1.95 | 91% | 22% |
Real Sociedad | Rafa | B | B | 6 | 32 | 63% | 2.34 | 94% | 72% | 2.44 | 100% | 38% |
A.Madrid | Carnage | C | B | 5 | 41 | 61% | 2.68 | 100% | 85% | 2.71 | 98% | 41% |
Sevilla | tommy | C | B | 5 | 57 | 68% | 2.59 | 91% | 74% | 2.55 | 95% | 40% |
20:15~GT Leagues / Group A / Champions League (23-07-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Spex | C | S | 8 | 66 | 71% | 3.14 | 97% | 83% | 2.27 | 92% | 30% |
Barcelona | Carnage | B | B | 6 | 63 | 70% | 2.36 | 94% | 70% | 2.29 | 95% | 32% |
PSG | Rafa | C | B | 5 | 16 | 81% | 2.81 | 94% | 81% | 2.06 | 94% | 19% |
Bayern | Ragnar | C | B | 5 | 58 | 83% | 3.06 | 91% | 83% | 1.62 | 79% | 29% |
Man City | tommy | C | B | 5 | 107 | 64% | 2.87 | 95% | 88% | 2.79 | 97% | 43% |