5Player Table ( RINT,Lalkoff,Kadzima,OldJhin,Moody )
P/P | RINT | Lalkoff | Kadzima | OldJhin | Moody |
RINT | - | 257(55%:45%) | 140(59%:41%) | 208(75%:25%) | 241(39%:61%) |
Lalkoff | 257(45%:55%) | - | 145(57%:43%) | 185(71%:29%) | 217(42%:58%) |
Kadzima | 140(41%:59%) | 145(43%:57%) | - | 173(65%:35%) | 100(31%:69%) |
OldJhin | 208(25%:75%) | 185(29%:71%) | 173(35%:65%) | - | 179(25%:75%) |
Moody | 241(61%:39%) | 217(58%:42%) | 100(69%:31%) | 179(75%:25%) | - |
※Match(W/L)
Team | Player | TR | PR | CP | Match | W% | L% | GF | GA |
NO Pelicans | RINT | C | C | 2 | 112 | 56% | 44% | 64 | 64 |
ATL Hawks | Moody | C | B | 2 | 74 | 51% | 49% | 60 | 58 |
LA Clippers | Kadzima | C | C | 2 | 112 | 47% | 53% | 61 | 60 |
SAC Kings | Lalkoff | C | C | 2 | 125 | 46% | 54% | 64 | 65 |
BOS Celtics | OldJhin | D | D | 0 | 0 | – | – | – | – |