C1 Player Table ( Flewless_phoenix,FEARGGWP,BlackStar98,Upcake22,sane4ek8 )
P/P | Flewless_phoenix | FEARGGWP | BlackStar98 | Upcake22 | sane4ek8 |
---|---|---|---|---|---|
Flewless_phoenix | - | 57%(36%/21%/43%)(73/43/89) | 63%(31%/32%/37%)(56/57/66) | 67%(38%/29%/33%)(35/27/30) | 67%(45%/22%/33%)(77/38/56) |
FEARGGWP | 64%(43%/21%/36%)(89/43/73) | - | 63%(32%/31%/37%)(59/56/67) | 80%(51%/29%/20%)(47/27/18) | 71%(40%/31%/29%)(68/52/48) |
BlackStar98 | 69%(37%/32%/31%)(66/57/56) | 68%(37%/31%/32%)(67/56/59) | - | 84%(46%/38%/16%)(42/35/15) | 76%(37%/39%/24%)(54/56/35) |
Upcake22 | 62%(33%/29%/38%)(30/27/35) | 49%(20%/29%/51%)(18/27/47) | 54%(16%/38%/46%)(15/35/42) | - | 70%(34%/36%/30%)(31/33/28) |
sane4ek8 | 55%(33%/22%/45%)(56/38/77) | 60%(29%/31%/40%)(48/52/68) | 63%(24%/39%/37%)(35/56/54) | 66%(30%/36%/34%)(28/33/31) | - |
14:00~International 2023-07-28, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | BlackStar98 | B | S | 8 | 40 | 80% | 2.18 | 95% | 73% | 1.90 | 93% | 35% |
Brazil | Upcake22 | B | B | 6 | 96 | 80% | 1.65 | 84% | 53% | 1.31 | 78% | 19% |
England | FEARGGWP | C | A | 6 | 43 | 56% | 2.14 | 93% | 70% | 2.42 | 93% | 37% |
Portugal | Flewless_phoenix | B | B | 6 | 52 | 67% | 2.00 | 85% | 60% | 1.86 | 81% | 37% |
Germany | sane4ek8 | B | C | 5 | 39 | 69% | 2.23 | 95% | 64% | 2.05 | 92% | 33% |
16:10~Premier League 2023-07-28, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | FEARGGWP | B | A | 7 | 16 | 81% | 2.00 | 94% | 75% | 1.69 | 94% | 38% |
Man Utd | BlackStar98 | B | S | 7 | 16 | 69% | 1.81 | 88% | 50% | 1.50 | 94% | 25% |
Tottenham | Upcake22 | B | B | 6 | 80 | 73% | 1.84 | 83% | 58% | 1.36 | 70% | 16% |
Chelsea | Flewless_phoenix | B | B | 6 | 24 | 67% | 1.83 | 83% | 46% | 1.50 | 79% | 25% |
Man City | sane4ek8 | C | C | 5 | 24 | 54% | 1.79 | 92% | 58% | 2.50 | 96% | 42% |
18:30~Champions League 2023-07-28, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | BlackStar98 | B | S | 7 | 15 | 73% | 2.39 | 100% | 80% | 1.40 | 73% | 20% |
PSG | Flewless_phoenix | A | B | 7 | 24 | 71% | 2.13 | 92% | 67% | 2.00 | 96% | 21% |
Man City | FEARGGWP | C | A | 6 | 31 | 61% | 1.95 | 84% | 68% | 2.00 | 94% | 32% |
Real Madrid | sane4ek8 | A | C | 6 | 24 | 54% | 1.64 | 79% | 50% | 1.86 | 79% | 29% |
Barcelona | Upcake22 | B | B | 6 | 89 | 69% | 1.41 | 78% | 37% | 1.35 | 76% | 16% |
20:40~Seria A 2023-07-28, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | FEARGGWP | A | A | 8 | 16 | 88% | 2.88 | 81% | 81% | 1.31 | 75% | 31% |
Juventus | BlackStar98 | B | S | 7 | 16 | 81% | 1.31 | 75% | 44% | 1.81 | 75% | 13% |
Roma | Upcake22 | C | B | 5 | 46 | 80% | 2.00 | 78% | 63% | 1.28 | 65% | 20% |
Napoli | Flewless_phoenix | C | B | 5 | 24 | 50% | 1.67 | 83% | 50% | 2.25 | 79% | 29% |
AC Milan | sane4ek8 | B | C | 5 | 16 | 63% | 2.00 | 88% | 69% | 2.13 | 81% | 31% |