C2 Player Table ( DangerDim77,JKey,RuBIX,hotShot,mr_elidarius )
P/P | DangerDim77 | JKey | RuBIX | hotShot | mr_elidarius |
---|---|---|---|---|---|
DangerDim77 | - | 57%(43%/14%/43%)(61/20/62) | 53%(39%/14%/47%)(57/21/70) | 40%(20%/20%/60%)(28/27/83) | 62%(49%/13%/38%)(71/19/55) |
JKey | 59%(42%/17%/41%)(62/25/61) | - | 51%(39%/12%/49%)(57/17/71) | 66%(37%/29%/34%)(49/38/44) | 52%(27%/25%/48%)(38/35/68) |
RuBIX | 60%(49%/11%/40%)(70/15/57) | 61%(48%/14%/39%)(71/20/57) | - | 45%(25%/19%/55%)(37/28/81) | 61%(45%/16%/39%)(64/23/56) |
hotShot | 80%(60%/20%/20%)(83/28/28) | 61%(35%/26%/39%)(44/33/49) | 74%(57%/16%/26%)(81/23/37) | - | 65%(51%/14%/35%)(74/20/51) |
mr_elidarius | 51%(38%/13%/49%)(55/19/71) | 71%(52%/20%/29%)(68/26/38) | 54%(40%/14%/46%)(56/20/64) | 48%(36%/13%/52%)(51/18/74) | - |
05:00~Champions League 2023-07-28, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | hotShot | B | A | 7 | 26 | 77% | 1.68 | 77% | 54% | 1.31 | 85% | 12% |
Real Madrid | mr_elidarius | A | B | 6 | 28 | 68% | 1.39 | 79% | 46% | 1.36 | 71% | 14% |
PSG | DangerDim77 | A | C | 6 | 26 | 42% | 1.35 | 73% | 38% | 1.90 | 88% | 23% |
Barcelona | JKey | B | B | 5 | 25 | 72% | 1.68 | 96% | 56% | 1.57 | 84% | 28% |
Man City | RuBIX | C | B | 5 | 67 | 63% | 1.94 | 91% | 61% | 1.75 | 85% | 28% |
07:10~Champions League B 2023-07-28, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | hotShot | B | A | 7 | 34 | 71% | 1.82 | 91% | 56% | 1.74 | 94% | 29% |
Inter | DangerDim77 | A | C | 6 | 34 | 68% | 1.71 | 85% | 50% | 1.65 | 79% | 21% |
Dortmund | JKey | B | B | 6 | 34 | 62% | 1.82 | 88% | 65% | 2.00 | 94% | 32% |
A.Madrid | RuBIX | B | B | 5 | 35 | 57% | 1.72 | 80% | 51% | 1.97 | 91% | 31% |
Chelsea | mr_elidarius | B | B | 5 | 75 | 68% | 1.72 | 87% | 60% | 1.61 | 84% | 27% |
09:30~Premier League 2023-07-28, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | hotShot | B | A | 8 | 34 | 79% | 1.79 | 94% | 53% | 1.03 | 74% | 9% |
Tottenham | mr_elidarius | B | B | 5 | 33 | 64% | 1.48 | 79% | 39% | 1.57 | 88% | 15% |
Chelsea | RuBIX | B | B | 5 | 57 | 60% | 1.79 | 84% | 51% | 1.74 | 81% | 26% |
Man Utd | DangerDim77 | B | C | 5 | 34 | 56% | 1.44 | 82% | 38% | 1.82 | 85% | 32% |
Man City | JKey | C | B | 5 | 60 | 55% | 1.31 | 78% | 35% | 1.78 | 92% | 28% |
11:40~International 2023-07-28, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | hotShot | B | A | 8 | 30 | 83% | 1.73 | 93% | 50% | 1.37 | 87% | 23% |
Brazil | mr_elidarius | B | B | 6 | 32 | 56% | 1.97 | 88% | 53% | 1.81 | 88% | 25% |
Germany | DangerDim77 | B | C | 6 | 30 | 67% | 2.07 | 90% | 57% | 2.00 | 93% | 30% |
Portugal | RuBIX | B | B | 5 | 31 | 61% | 2.33 | 94% | 65% | 1.86 | 87% | 29% |
England | JKey | C | B | 5 | 31 | 45% | 1.55 | 81% | 42% | 2.57 | 90% | 29% |