C1 Player Table ( d1pseN,kraftvk,Rus_1995_LAN,DaVa,Foggy )
P/P | d1pseN | kraftvk | Rus_1995_LAN | DaVa | Foggy |
---|---|---|---|---|---|
d1pseN | - | 47%(18%/29%/53%)(17/28/50) | 66%(39%/27%/34%)(59/41/51) | 66%(29%/37%/34%)(108/137/128) | 71%(39%/32%/29%)(44/36/32) |
kraftvk | 82%(53%/29%/18%)(50/28/17) | - | 83%(53%/30%/17%)(50/28/16) | 65%(27%/38%/35%)(26/36/33) | 83%(64%/20%/17%)(61/19/16) |
Rus_1995_LAN | 61%(34%/27%/39%)(51/41/59) | 47%(17%/30%/53%)(16/28/50) | - | 29%(15%/14%/71%)(19/18/89) | 65%(36%/29%/35%)(160/130/155) |
DaVa | 71%(34%/37%/29%)(128/137/108) | 73%(35%/38%/27%)(33/36/26) | 85%(71%/14%/15%)(89/18/19) | - | 78%(40%/38%/22%)(55/53/31) |
Foggy | 61%(29%/32%/39%)(32/36/44) | 36%(17%/20%/64%)(16/19/61) | 64%(35%/29%/36%)(155/130/160) | 60%(22%/38%/40%)(31/53/55) | - |
14:00~International 2023-07-30, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | DaVa | B | S | 8 | 105 | 71% | 1.70 | 86% | 50% | 1.50 | 82% | 23% |
Portugal | d1pseN | B | B | 6 | 89 | 67% | 1.50 | 82% | 43% | 1.51 | 81% | 29% |
Germany | Foggy | B | C | 6 | 57 | 58% | 1.63 | 75% | 49% | 1.65 | 81% | 25% |
France | Rus_1995_LAN | B | C | 5 | 96 | 60% | 1.89 | 86% | 49% | 1.81 | 84% | 30% |
England | kraftvk | C | B | 5 | 40 | 55% | 1.50 | 83% | 40% | 1.65 | 83% | 20% |
16:10~Premier League 2023-07-30, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | DaVa | B | S | 8 | 85 | 74% | 1.76 | 91% | 52% | 1.53 | 81% | 28% |
Liverpool | kraftvk | B | B | 6 | 8 | 75% | 1.75 | 88% | 63% | 0.75 | 50% | 25% |
Chelsea | d1pseN | B | B | 5 | 97 | 63% | 1.58 | 80% | 43% | 1.60 | 87% | 23% |
Man Utd | Rus_1995_LAN | B | C | 5 | 106 | 55% | 1.61 | 79% | 52% | 1.99 | 89% | 35% |
Man City | Foggy | C | C | 5 | 188 | 56% | 1.50 | 79% | 43% | 1.69 | 84% | 26% |
18:30~Champions League 2023-07-30, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | DaVa | B | S | 8 | 96 | 71% | 1.79 | 81% | 54% | 1.44 | 76% | 26% |
PSG | d1pseN | A | B | 7 | 80 | 78% | 1.84 | 86% | 54% | 1.66 | 84% | 28% |
Real Madrid | Foggy | A | C | 6 | 61 | 74% | 1.51 | 77% | 52% | 1.11 | 66% | 20% |
Man City | kraftvk | C | B | 5 | 15 | 73% | 1.69 | 100% | 53% | 1.46 | 80% | 20% |
Bayern | Rus_1995_LAN | B | C | 5 | 108 | 64% | 2.07 | 88% | 65% | 1.78 | 85% | 31% |
20:40~Seria A 2023-07-30, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | DaVa | C | S | 7 | 70 | 63% | 1.50 | 77% | 44% | 1.44 | 80% | 21% |
Inter | kraftvk | A | B | 7 | 8 | 100% | 2.25 | 88% | 63% | 0.88 | 75% | 13% |
Napoli | d1pseN | C | B | 5 | 64 | 64% | 1.59 | 83% | 50% | 1.80 | 84% | 30% |
AC Milan | Foggy | B | C | 5 | 43 | 60% | 1.77 | 86% | 51% | 1.66 | 95% | 28% |
Juventus | Rus_1995_LAN | B | C | 5 | 99 | 63% | 1.86 | 85% | 56% | 1.83 | 88% | 28% |