C1 Player Table ( Upcake22,d1pseN,xShilito,DaVa,Rus_1995_LAN )
P/P | Upcake22 | d1pseN | xShilito | DaVa | Rus_1995_LAN |
---|---|---|---|---|---|
Upcake22 | - | 73%(42%/31%/27%)(140/103/90) | 0%(0%/0%/0%)(0/0/0) | 72%(35%/38%/28%)(111/121/89) | 74%(52%/22%/26%)(14/6/7) |
d1pseN | 58%(27%/31%/42%)(90/103/140) | - | 0%(0%/0%/0%)(0/0/0) | 65%(28%/37%/35%)(110/145/137) | 68%(40%/28%/32%)(68/48/54) |
xShilito | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
DaVa | 65%(28%/38%/35%)(89/121/111) | 72%(35%/37%/28%)(137/145/110) | 0%(0%/0%/0%)(0/0/0) | - | 86%(71%/14%/14%)(103/21/21) |
Rus_1995_LAN | 48%(26%/22%/52%)(7/6/14) | 60%(32%/28%/40%)(54/48/68) | 0%(0%/0%/0%)(0/0/0) | 29%(14%/14%/71%)(21/21/103) | - |
14:00~International 2023-08-01, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | DaVa | B | S | 8 | 97 | 73% | 1.56 | 79% | 51% | 1.35 | 76% | 20% |
France | d1pseN | B | B | 6 | 88 | 72% | 1.82 | 89% | 57% | 1.58 | 81% | 24% |
England | Upcake22 | C | C | 5 | 111 | 76% | 1.39 | 73% | 46% | 1.23 | 68% | 16% |
Brazil | Rus_1995_LAN | B | C | 4 | 81 | 65% | 2.21 | 86% | 68% | 1.93 | 88% | 30% |
Germany | xShilito | B | – | 3 | 40 | 58% | 2.00 | 85% | 68% | 2.15 | 85% | 35% |
16:10~Premier League 2023-08-01, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | DaVa | D | S | 6 | 104 | 75% | 1.41 | 85% | 38% | 1.21 | 78% | 16% |
Liverpool | Upcake22 | B | C | 5 | 98 | 76% | 1.72 | 85% | 56% | 1.44 | 78% | 16% |
Man Utd | d1pseN | B | B | 5 | 59 | 66% | 1.59 | 76% | 53% | 1.63 | 85% | 29% |
Tottenham | Rus_1995_LAN | A | C | 5 | 58 | 57% | 1.75 | 86% | 45% | 1.95 | 88% | 29% |
Man City | xShilito | C | – | 2 | 24 | 50% | 1.71 | 88% | 50% | 2.04 | 92% | 42% |
18:30~Champions League 2023-08-01, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | DaVa | S | S | 13 | 80 | 74% | 1.61 | 84% | 53% | 1.44 | 78% | 26% |
Barcelona | Rus_1995_LAN | S | C | 6 | 68 | 56% | 1.68 | 82% | 51% | 1.98 | 87% | 34% |
Man City | Upcake22 | C | C | 4 | 171 | 68% | 1.60 | 82% | 48% | 1.69 | 81% | 29% |
Bayern | d1pseN | S | B | 3 | 69 | 70% | 1.51 | 77% | 49% | 1.43 | 80% | 22% |
Real Madrid | xShilito | S | – | 0 | 40 | 65% | 2.35 | 85% | 68% | 2.00 | 93% | 25% |
20:40~Seria A 2023-08-01, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | DaVa | C | S | 8 | 56 | 75% | 1.54 | 82% | 48% | 1.23 | 82% | 18% |
Inter | Upcake22 | A | C | 6 | 100 | 79% | 1.86 | 86% | 56% | 1.30 | 76% | 12% |
Juventus | d1pseN | B | B | 6 | 50 | 50% | 1.67 | 86% | 56% | 1.94 | 88% | 36% |
Roma | Rus_1995_LAN | C | C | 4 | 67 | 67% | 1.98 | 90% | 61% | 1.92 | 93% | 33% |
AC Milan | xShilito | B | – | 3 | 24 | 46% | 2.17 | 96% | 67% | 2.38 | 96% | 33% |