C3 Player Table ( Alexis,Felix,Liam,Arthur,Teo )
P/P | Alexis | Teo | Felix | Liam | Arthur |
---|---|---|---|---|---|
Alexis | - | 83%(72%/11%/17%)(26/4/6) | 48%(23%/25%/52%)(11/12/25) | 80%(70%/10%/20%)(7/1/2) | 66%(48%/18%/34%)(38/14/27) |
Teo | 28%(17%/11%/72%)(6/4/26) | - | 27%(13%/13%/73%)(2/2/11) | 0%(0%/0%/0%)(0/0/0) | 26%(22%/4%/74%)(6/1/20) |
Felix | 77%(52%/25%/23%)(25/12/11) | 87%(73%/13%/13%)(11/2/2) | - | 63%(47%/17%/37%)(14/5/11) | 86%(79%/7%/14%)(44/4/8) |
Liam | 30%(20%/10%/70%)(2/1/7) | 0%(0%/0%/0%)(0/0/0) | 53%(37%/17%/47%)(11/5/14) | - | 56%(48%/8%/44%)(12/2/11) |
Arthur | 52%(34%/18%/48%)(27/14/38) | 78%(74%/4%/22%)(20/1/6) | 21%(14%/7%/79%)(8/4/44) | 52%(44%/8%/48%)(11/2/12) | - |
06:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Alexis | B | B | 6 | 66 | 64% | 2.71 | 92% | 68% | 2.52 | 89% | 38% |
Man City | Felix | C | B | 5 | 54 | 72% | 2.20 | 81% | 70% | 2.12 | 89% | 26% |
PSG | Liam | D | B | 4 | 28 | 54% | 2.67 | 96% | 71% | 2.71 | 89% | 46% |
Real Madrid | Arthur | C | C | 4 | 57 | 65% | 2.62 | 93% | 77% | 2.57 | 93% | 37% |
Liverpool | Teo | C | D | 3 | 35 | 17% | 1.65 | 83% | 54% | 3.60 | 100% | 46% |
09:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Alexis | S | B | 7 | 8 | 38% | 1.88 | 75% | 50% | 2.63 | 100% | 38% |
Belgium | Felix | B | B | 6 | 7 | 71% | 3.04 | 100% | 71% | 2.67 | 100% | 57% |
Germany | Teo | A | D | 5 | 15 | 40% | 2.66 | 93% | 67% | 3.58 | 93% | 40% |
England | Liam | D | B | 4 | 30 | 57% | 2.38 | 90% | 60% | 2.63 | 90% | 33% |
France | Arthur | C | C | 3 | 59 | 39% | 2.54 | 97% | 73% | 3.37 | 100% | 46% |
11:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | Liam | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus | Felix | C | B | 5 | 54 | 57% | 2.63 | 91% | 70% | 2.32 | 91% | 39% |
AC Milan | Alexis | C | B | 5 | 45 | 62% | 3.16 | 96% | 84% | 2.59 | 87% | 40% |
Inter | Teo | B | D | 4 | 33 | 48% | 1.67 | 85% | 48% | 2.36 | 94% | 42% |
Napoli | Arthur | SS | C | 2 | 28 | 68% | 2.83 | 93% | 79% | 2.32 | 89% | 39% |