C3 Player Table ( Nazario,Punisher,Boris,Mars,Pontiac )
P/P | Punisher | Pontiac | Boris | Mars | Nazario |
---|---|---|---|---|---|
Punisher | - | 56%(42%/15%/44%)(20/7/21) | 72%(47%/25%/28%)(25/13/15) | 73%(56%/17%/27%)(27/8/13) | 53%(32%/21%/47%)(23/15/34) |
Pontiac | 58%(44%/15%/42%)(21/7/20) | - | 33%(33%/0%/67%)(2/0/4) | 56%(32%/23%/44%)(57/41/78) | 50%(22%/28%/50%)(4/5/9) |
Boris | 53%(28%/25%/47%)(15/13/25) | 67%(67%/0%/33%)(4/0/2) | - | 72%(60%/12%/28%)(30/6/14) | 59%(38%/21%/41%)(21/12/23) |
Mars | 44%(27%/17%/56%)(13/8/27) | 68%(44%/23%/32%)(78/41/57) | 40%(28%/12%/60%)(14/6/30) | - | 45%(30%/15%/55%)(33/16/60) |
Nazario | 68%(47%/21%/32%)(34/15/23) | 78%(50%/28%/22%)(9/5/4) | 63%(41%/21%/38%)(23/12/21) | 70%(55%/15%/30%)(60/16/33) | - |
04:00~GT Leagues / Group D / Serie A (01-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Nazario | B | B | 6 | 39 | 72% | 3.37 | 97% | 82% | 3.00 | 100% | 41% |
Juventus | Punisher | B | C | 5 | 24 | 54% | 2.78 | 88% | 83% | 3.06 | 88% | 50% |
Lazio | Boris | C | B | 5 | 7 | 57% | 2.13 | 86% | 71% | 2.63 | 100% | 43% |
Napoli | Mars | B | C | 4 | 71 | 48% | 2.39 | 90% | 70% | 3.01 | 100% | 44% |
Inter | Pontiac | C | C | 4 | 40 | 63% | 3.00 | 93% | 80% | 2.65 | 95% | 38% |
06:30~GT Leagues / Group D / Champions League (01-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Nazario | B | B | 6 | 86 | 65% | 3.13 | 93% | 83% | 3.17 | 95% | 40% |
Barcelona | Boris | C | B | 5 | 55 | 75% | 2.91 | 100% | 78% | 1.98 | 85% | 29% |
Bayern | Punisher | B | C | 5 | 8 | 63% | 3.88 | 100% | 100% | 2.88 | 100% | 50% |
PSG | Pontiac | C | C | 4 | 40 | 45% | 2.26 | 98% | 73% | 3.00 | 95% | 45% |
Man City | Mars | C | C | 3 | 137 | 64% | 2.64 | 93% | 77% | 2.40 | 93% | 32% |
9:15~GT Leagues / Group D / Europe League (01-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | Nazario | S | B | 8 | 40 | 75% | 2.90 | 93% | 75% | 2.05 | 88% | 38% |
Ajax | Boris | C | B | 5 | 8 | 75% | 3.13 | 100% | 63% | 2.88 | 88% | 25% |
Roma | Punisher | C | C | 4 | 25 | 36% | 2.27 | 92% | 60% | 3.19 | 96% | 36% |
Brighton | Mars | C | C | 4 | 23 | 52% | 2.41 | 91% | 74% | 2.70 | 100% | 35% |
Villarreal | Pontiac | D | C | 3 | 71 | 54% | 2.42 | 96% | 70% | 3.19 | 96% | 39% |