C1 Player Table ( Kodak,nikkitta,lion,Arcos,KravaRK )
P/P | Kodak | nikkitta | lion | Arcos | KravaRK |
---|---|---|---|---|---|
Kodak | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
nikkitta | 0%(0%/0%/0%)(0/0/0) | - | 64%(27%/37%/36%)(45/62/61) | 59%(28%/31%/41%)(51/56/73) | 65%(31%/34%/35%)(53/59/60) |
lion | 0%(0%/0%/0%)(0/0/0) | 73%(36%/37%/27%)(61/62/45) | - | 61%(37%/24%/39%)(63/42/67) | 80%(53%/27%/20%)(87/44/33) |
Arcos | 0%(0%/0%/0%)(0/0/0) | 72%(41%/31%/28%)(73/56/51) | 63%(39%/24%/37%)(67/42/63) | - | 76%(55%/22%/24%)(93/37/40) |
KravaRK | 0%(0%/0%/0%)(0/0/0) | 69%(35%/34%/31%)(60/59/53) | 47%(20%/27%/53%)(33/44/87) | 45%(24%/22%/55%)(40/37/93) | - |
14:20~La Liga 2023-08-02, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Betis | lion | A | A | 8 | 50 | 64% | 1.64 | 76% | 46% | 1.32 | 68% | 22% |
Real Madrid | Arcos | A | B | 7 | 15 | 67% | 1.79 | 87% | 67% | 1.49 | 73% | 33% |
Barcelona | nikkitta | B | C | 6 | 35 | 63% | 1.29 | 69% | 40% | 1.57 | 80% | 29% |
A.Madrid | KravaRK | B | C | 5 | 32 | 38% | 0.97 | 63% | 25% | 2.03 | 88% | 34% |
Sevilla | Kodak | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
16:30~Asian Champions League 2023-08-02, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | lion | S | A | 14 | 32 | 78% | 1.75 | 84% | 53% | 1.44 | 81% | 25% |
Shandong Taishan | Arcos | – | B | 6 | 8 | 88% | 2.00 | 88% | 63% | 1.13 | 75% | 13% |
Al Shabab | Kodak | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Jeonbuk Hyundai | nikkitta | C | C | 5 | 18 | 72% | 1.56 | 72% | 44% | 1.78 | 83% | 22% |
Shanghai Port | KravaRK | C | C | 4 | 32 | 63% | 1.34 | 75% | 41% | 1.66 | 78% | 25% |
18:50~Europa League B 2023-08-02, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | lion | B | A | 7 | 32 | 75% | 1.72 | 88% | 53% | 1.38 | 75% | 22% |
West Ham | Arcos | B | B | 6 | 8 | 63% | 0.38 | 38% | 0% | 0.88 | 63% | 13% |
Real Betis | KravaRK | A | C | 5 | 48 | 48% | 1.08 | 69% | 29% | 1.85 | 81% | 29% |
Real Sociedad | nikkitta | B | C | 5 | 25 | 60% | 1.20 | 68% | 32% | 1.17 | 72% | 20% |
Monaco | Kodak | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:00~International 2023-08-02, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | lion | B | A | 7 | 41 | 63% | 1.43 | 76% | 44% | 1.54 | 78% | 24% |
Portugal | KravaRK | A | C | 6 | 33 | 58% | 1.39 | 82% | 42% | 1.79 | 88% | 21% |
Germany | Kodak | B | C | 5 | 116 | 53% | 1.49 | 78% | 41% | 1.73 | 85% | 30% |
France | Arcos | C | B | 5 | 22 | 68% | 1.64 | 82% | 50% | 1.68 | 73% | 27% |
Brazil | nikkitta | C | C | 4 | 40 | 50% | 1.25 | 70% | 35% | 1.55 | 78% | 30% |