C3 Player Table ( Boris,Panic,Danny,Nazario,Magdy )
P/P | Boris | Nazario | Danny | Panic | Magdy |
---|---|---|---|---|---|
Boris | - | 61%(40%/21%/39%)(25/13/24) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Nazario | 60%(39%/21%/40%)(24/13/25) | - | 54%(40%/14%/46%)(81/29/92) | 0%(0%/0%/0%)(0/0/0) | 92%(88%/4%/8%)(21/1/2) |
Danny | 0%(0%/0%/0%)(0/0/0) | 60%(46%/14%/40%)(92/29/81) | - | 59%(36%/23%/41%)(25/16/28) | 58%(46%/12%/42%)(41/11/37) |
Panic | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 64%(41%/23%/36%)(28/16/25) | - | 58%(40%/18%/42%)(29/13/31) |
Magdy | 0%(0%/0%/0%)(0/0/0) | 13%(8%/4%/88%)(2/1/21) | 54%(42%/12%/46%)(37/11/41) | 60%(42%/18%/40%)(31/13/29) | - |
04:00~GT Leagues / Group C / Champions League 2 (02-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Boris | B | B | 6 | 31 | 77% | 2.76 | 94% | 71% | 1.65 | 81% | 26% |
Benfica | Panic | B | C | 5 | 21 | 43% | 1.71 | 90% | 62% | 2.70 | 100% | 38% |
Real Madrid | Danny | B | C | 5 | 107 | 61% | 2.86 | 95% | 83% | 2.53 | 92% | 36% |
Arsenal | Nazario | C | B | 5 | 16 | 44% | 2.69 | 100% | 63% | 3.13 | 94% | 50% |
Inter | Magdy | C | C | 5 | 71 | 69% | 3.02 | 92% | 77% | 2.18 | 86% | 34% |
06:30~GT Leagues / Group C / La Liga (02-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | Nazario | A | B | 7 | 16 | 44% | 2.13 | 94% | 56% | 2.63 | 94% | 50% |
Real Madrid | Boris | B | B | 6 | 15 | 67% | 2.36 | 93% | 73% | 1.88 | 80% | 20% |
A.Madrid | Danny | B | C | 5 | 32 | 47% | 2.72 | 100% | 84% | 3.22 | 100% | 50% |
Barcelona | Magdy | C | C | 4 | 62 | 65% | 2.84 | 92% | 81% | 2.45 | 92% | 42% |
Sevilla | Panic | C | C | 4 | 11 | 27% | 2.04 | 82% | 55% | 2.98 | 100% | 27% |
9:15~GT Leagues / Group C / Conference League (02-08-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Boris | B | B | 6 | 15 | 73% | 2.48 | 100% | 73% | 2.51 | 100% | 33% |
PAOK | Panic | A | C | 6 | 11 | 45% | 1.73 | 91% | 55% | 2.53 | 100% | 45% |
Fenerbahce | Nazario | C | B | 5 | 16 | 69% | 3.06 | 100% | 88% | 2.88 | 94% | 50% |
Juventus | Danny | C | C | 4 | 66 | 52% | 2.81 | 89% | 77% | 3.15 | 95% | 39% |
Bayer 04 | Magdy | C | C | 4 | 10 | 50% | 2.10 | 90% | 60% | 2.00 | 90% | 20% |