C2 Player Table ( LaikingDast,MeLToSik,Inquisitor,labotryas,Kray )
P/P | LaikingDast | MeLToSik | Inquisitor | labotryas | Kray |
---|---|---|---|---|---|
LaikingDast | - | 54%(33%/20%/46%)(98/60/135) | 56%(40%/15%/44%)(142/53/156) | 50%(32%/17%/50%)(100/54/157) | 59%(39%/19%/41%)(142/69/149) |
MeLToSik | 67%(46%/20%/33%)(135/60/98) | - | 58%(39%/20%/42%)(123/63/132) | 58%(38%/20%/42%)(109/59/120) | 58%(44%/14%/42%)(131/43/125) |
Inquisitor | 59%(45%/15%/41%)(156/52/142) | 60%(42%/18%/40%)(132/56/123) | - | 44%(27%/17%/56%)(86/55/180) | 64%(50%/14%/36%)(166/45/120) |
labotryas | 69%(49%/20%/31%)(157/65/100) | 63%(41%/22%/37%)(120/63/109) | 74%(55%/19%/26%)(180/62/86) | - | 71%(56%/15%/29%)(182/49/93) |
Kray | 57%(45%/13%/43%)(149/42/142) | 57%(41%/17%/43%)(125/51/131) | 54%(34%/20%/46%)(120/72/166) | 43%(29%/15%/57%)(93/47/182) | - |
05:00~Champions League 2023-08-02, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | labotryas | B | A | 7 | 105 | 74% | 1.68 | 88% | 52% | 1.35 | 82% | 17% |
PSG | LaikingDast | A | B | 6 | 104 | 63% | 1.71 | 85% | 57% | 1.73 | 84% | 31% |
Real Madrid | Kray | A | C | 6 | 79 | 71% | 1.50 | 78% | 51% | 1.43 | 76% | 29% |
Barcelona | MeLToSik | B | B | 6 | 88 | 60% | 1.08 | 66% | 32% | 1.24 | 77% | 20% |
Man City | Inquisitor | C | B | 5 | 205 | 63% | 1.40 | 78% | 42% | 1.45 | 77% | 21% |
07:10~Champions League B 2023-08-02, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | labotryas | B | A | 7 | 89 | 70% | 1.78 | 83% | 58% | 1.39 | 76% | 21% |
Inter | LaikingDast | A | B | 6 | 94 | 68% | 1.77 | 84% | 59% | 1.47 | 79% | 26% |
A.Madrid | Inquisitor | B | B | 6 | 110 | 63% | 1.44 | 83% | 42% | 1.54 | 82% | 25% |
Dortmund | MeLToSik | B | B | 6 | 74 | 64% | 1.25 | 77% | 43% | 1.50 | 80% | 22% |
Chelsea | Kray | B | C | 5 | 173 | 61% | 1.44 | 78% | 42% | 1.62 | 82% | 25% |
09:30~Premier League 2023-08-02, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | labotryas | B | A | 7 | 102 | 79% | 1.74 | 91% | 52% | 1.34 | 76% | 19% |
Chelsea | Inquisitor | B | B | 6 | 214 | 61% | 1.36 | 78% | 43% | 1.42 | 77% | 23% |
Man Utd | LaikingDast | B | B | 5 | 98 | 56% | 1.47 | 81% | 48% | 1.69 | 83% | 26% |
Man City | MeLToSik | C | B | 5 | 179 | 66% | 1.27 | 74% | 39% | 1.37 | 78% | 22% |
Tottenham | Kray | B | C | 5 | 75 | 56% | 1.77 | 85% | 56% | 1.98 | 93% | 31% |
11:40~International 2023-08-02, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | labotryas | B | A | 7 | 104 | 73% | 2.05 | 89% | 68% | 1.85 | 90% | 35% |
Portugal | Inquisitor | B | B | 6 | 117 | 67% | 1.63 | 91% | 51% | 1.61 | 82% | 25% |
Germany | LaikingDast | B | B | 6 | 102 | 62% | 1.96 | 91% | 60% | 1.86 | 85% | 32% |
England | MeLToSik | C | B | 5 | 88 | 67% | 1.49 | 84% | 44% | 1.66 | 88% | 22% |
Brazil | Kray | B | C | 5 | 81 | 63% | 1.91 | 88% | 60% | 1.87 | 88% | 36% |