C1 Player Table ( nikkitta,Wboy,Arcos,Kodak,lion )
P/P | nikkitta | Wboy | Arcos | Kodak | lion |
---|---|---|---|---|---|
nikkitta | - | 0%(0%/0%/0%)(0/0/0) | 58%(27%/31%/42%)(77/90/119) | 68%(32%/37%/32%)(29/34/29) | 62%(30%/32%/38%)(80/87/102) |
Wboy | 0%(0%/0%/0%)(0/0/0) | - | 80%(40%/40%/20%)(2/2/1) | 58%(41%/17%/42%)(81/34/84) | 83%(83%/0%/17%)(5/0/1) |
Arcos | 73%(42%/31%/27%)(119/90/77) | 60%(20%/40%/40%)(1/2/2) | - | 54%(25%/29%/46%)(25/29/46) | 66%(39%/27%/34%)(110/75/96) |
Kodak | 68%(32%/37%/32%)(29/34/29) | 59%(42%/17%/41%)(84/34/81) | 75%(46%/29%/25%)(46/29/25) | - | 81%(52%/29%/19%)(48/27/18) |
lion | 70%(38%/32%/30%)(102/87/80) | 17%(17%/0%/83%)(1/0/5) | 61%(34%/27%/39%)(96/75/110) | 48%(19%/29%/52%)(18/27/48) | - |
14:20~La Liga 2023-09-02, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Kodak | A | A | 7 | 79 | 65% | 1.55 | 82% | 52% | 1.52 | 80% | 23% |
Barcelona | Wboy | B | B | 6 | 67 | 55% | 1.66 | 82% | 58% | 2.03 | 91% | 31% |
Real Betis | Arcos | C | B | 5 | 72 | 63% | 1.36 | 76% | 35% | 1.40 | 78% | 13% |
Sevilla | nikkitta | C | B | 4 | 24 | 50% | 1.04 | 67% | 33% | 1.75 | 75% | 25% |
A.Madrid | lion | B | D | 4 | 28 | 71% | 2.04 | 89% | 68% | 1.36 | 82% | 18% |
16:30~Asian Champions League 2023-09-02, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Arcos | S | B | 8 | 41 | 78% | 1.96 | 88% | 63% | 1.19 | 68% | 17% |
Shandong Taishan | Kodak | C | A | 6 | 16 | 56% | 1.69 | 75% | 63% | 1.81 | 88% | 31% |
Jeonbuk Hyundai | Wboy | B | B | 6 | 16 | 50% | 1.81 | 94% | 56% | 2.31 | 94% | 38% |
Al Shabab | nikkitta | B | B | 6 | 24 | 75% | 1.33 | 75% | 33% | 1.00 | 63% | 13% |
Shanghai Port | lion | C | D | 4 | 25 | 60% | 1.68 | 88% | 60% | 1.64 | 84% | 24% |
18:50~Europa League B 2023-09-02, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Arcos | A | B | 8 | 34 | 79% | 1.59 | 88% | 56% | 1.21 | 74% | 12% |
West Ham | Kodak | C | A | 6 | 16 | 69% | 1.69 | 94% | 56% | 1.63 | 88% | 19% |
Real Sociedad | Wboy | B | B | 6 | 22 | 55% | 1.43 | 82% | 41% | 2.13 | 100% | 41% |
Monaco | nikkitta | B | B | 5 | 24 | 58% | 1.33 | 75% | 29% | 1.33 | 83% | 17% |
Real Betis | lion | C | D | 4 | 72 | 60% | 1.47 | 74% | 39% | 1.39 | 72% | 25% |
21:00~International 2023-09-02, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Kodak | B | A | 7 | 40 | 58% | 1.73 | 85% | 63% | 2.03 | 88% | 40% |
Brazil | Wboy | B | B | 6 | 81 | 56% | 1.97 | 86% | 64% | 1.96 | 89% | 26% |
Germany | nikkitta | B | B | 6 | 31 | 65% | 1.03 | 68% | 19% | 1.26 | 74% | 19% |
England | Arcos | C | B | 5 | 64 | 59% | 1.76 | 88% | 47% | 1.70 | 81% | 27% |
Portugal | lion | B | D | 4 | 47 | 66% | 1.28 | 72% | 40% | 1.62 | 77% | 26% |