C3 Player Table ( Cantona,Gorilla,Boris,Magdy,Nazario )
P/P | Cantona | Boris | Magdy | Nazario | Gorilla |
---|---|---|---|---|---|
Cantona | - | 72%(45%/27%/28%)(30/18/19) | 61%(48%/13%/39%)(43/12/35) | 66%(46%/20%/34%)(74/33/54) | 50%(34%/17%/50%)(35/17/51) |
Boris | 55%(28%/27%/45%)(19/18/30) | - | 59%(40%/18%/41%)(38/17/39) | 58%(38%/20%/42%)(44/23/48) | 61%(41%/20%/39%)(32/16/31) |
Magdy | 52%(39%/13%/48%)(35/12/43) | 60%(41%/18%/40%)(39/17/38) | - | 65%(46%/19%/35%)(22/9/17) | 54%(42%/11%/46%)(45/12/49) |
Nazario | 54%(34%/20%/46%)(54/33/74) | 62%(42%/20%/38%)(48/23/44) | 54%(35%/19%/46%)(17/9/22) | - | 59%(37%/22%/41%)(17/10/19) |
Gorilla | 66%(50%/17%/34%)(51/17/35) | 59%(39%/20%/41%)(31/16/32) | 58%(46%/11%/42%)(49/12/45) | 63%(41%/22%/37%)(19/10/17) | - |
04:00~GT Leagues / Group C / Champions League 3 (02-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Cantona | C | B | 6 | 8 | 75% | 3.00 | 100% | 100% | 2.50 | 100% | 38% |
AC Milan | Gorilla | B | C | 5 | 16 | 63% | 2.19 | 100% | 69% | 2.50 | 94% | 44% |
Man Utd | Boris | B | C | 5 | 39 | 67% | 2.69 | 95% | 77% | 2.21 | 87% | 36% |
A.Madrid | Magdy | C | B | 5 | 40 | 63% | 2.38 | 98% | 78% | 2.33 | 95% | 48% |
FC Porto | Nazario | C | C | 5 | 24 | 46% | 2.42 | 88% | 71% | 2.96 | 96% | 38% |
06:30~GT Leagues / Group C / Europe League 2 (02-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sporting | Nazario | – | C | 7 | 8 | 75% | 2.88 | 100% | 75% | 2.25 | 100% | 50% |
Bayer 04 | Magdy | – | B | 7 | 34 | 68% | 2.41 | 88% | 74% | 1.88 | 94% | 21% |
Atalanta | Cantona | – | B | 3 | 8 | 50% | 2.63 | 88% | 75% | 3.13 | 100% | 38% |
Real Betis | Boris | – | C | 3 | 8 | 38% | 2.00 | 100% | 63% | 2.63 | 88% | 50% |
Marseille | Gorilla | – | C | 2 | 8 | 63% | 2.75 | 100% | 100% | 3.13 | 100% | 50% |
9:15~GT Leagues / Group C / Serie A (02-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Cantona | A | B | 7 | 40 | 50% | 2.00 | 88% | 55% | 2.60 | 90% | 40% |
AC Milan | Gorilla | B | C | 5 | 16 | 63% | 2.19 | 100% | 69% | 2.50 | 94% | 44% |
Inter | Boris | B | C | 5 | 33 | 76% | 2.92 | 97% | 82% | 2.09 | 97% | 30% |
Napoli | Nazario | C | C | 5 | 69 | 62% | 3.11 | 90% | 83% | 3.18 | 97% | 39% |
Lazio | Magdy | C | B | 4 | 55 | 65% | 3.13 | 95% | 84% | 2.46 | 93% | 40% |