C2 Player Table ( Leonardo,Liam,Donatello,Matrix,Matrix )
P/P | Liam | Leonardo | Donatello | Matrix |
---|---|---|---|---|
Liam | - | 47%(28%/19%/53%)(10/7/19) | 49%(26%/23%/51%)(9/8/18) | 51%(17%/34%/49%)(6/12/17) |
Leonardo | 72%(53%/19%/28%)(19/7/10) | - | 53%(32%/21%/47%)(38/25/56) | 47%(24%/23%/53%)(45/44/101) |
Donatello | 74%(51%/23%/26%)(18/8/9) | 68%(47%/21%/32%)(56/25/38) | - | 61%(38%/22%/39%)(53/31/54) |
Matrix | 83%(49%/34%/17%)(17/12/6) | 76%(53%/23%/24%)(101/44/45) | 62%(39%/22%/38%)(54/31/53) | - |
22:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lille | Leonardo | SS | C | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Monaco | Liam | C | S | 7 | 7 | 71% | 3.71 | 100% | 100% | 2.71 | 100% | 43% |
Marseille | Donatello | C | S | 6 | 7 | 71% | 3.25 | 100% | 86% | 3.25 | 100% | 43% |
Lyon | Matrix | C | S | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Liam | B | S | 8 | 37 | 54% | 2.67 | 95% | 73% | 2.58 | 92% | 46% |
Liverpool | Matrix | C | S | 7 | 32 | 66% | 3.06 | 91% | 84% | 2.34 | 91% | 38% |
Bayern | Donatello | C | S | 6 | 50 | 72% | 2.52 | 90% | 74% | 1.96 | 96% | 32% |
Real Madrid | Leonardo | C | C | 4 | 37 | 57% | 2.41 | 89% | 68% | 2.60 | 95% | 35% |
03:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Liam | C | S | 8 | 34 | 65% | 2.96 | 85% | 71% | 1.89 | 82% | 29% |
Italy | Leonardo | S | C | 7 | 16 | 81% | 2.94 | 94% | 81% | 2.19 | 81% | 25% |
Spain | Matrix | B | S | 7 | 40 | 75% | 3.15 | 100% | 93% | 2.25 | 95% | 35% |
England | Donatello | D | S | 6 | 34 | 62% | 2.88 | 88% | 85% | 2.74 | 94% | 47% |