C3 Player Table ( Spencer,Votepeace,Panic,General,Nio )
P/P | Spencer | Votepeace | General | Nio | Panic |
---|---|---|---|---|---|
Spencer | - | 66%(46%/20%/34%)(66/29/50) | 63%(44%/19%/37%)(124/53/104) | 70%(49%/21%/30%)(51/22/32) | 92%(62%/31%/8%)(8/4/1) |
Votepeace | 54%(34%/20%/46%)(50/29/66) | - | 43%(21%/21%/57%)(22/22/59) | 53%(36%/17%/47%)(75/36/98) | 67%(55%/12%/33%)(32/7/19) |
General | 56%(37%/19%/44%)(104/53/124) | 79%(57%/21%/21%)(59/22/22) | - | 66%(46%/20%/34%)(38/17/28) | 83%(67%/17%/17%)(8/2/2) |
Nio | 51%(30%/21%/49%)(32/22/51) | 64%(47%/17%/36%)(98/36/75) | 54%(34%/20%/46%)(28/17/38) | - | 83%(65%/18%/17%)(74/21/19) |
Panic | 38%(8%/31%/62%)(1/4/8) | 45%(33%/12%/55%)(19/7/32) | 33%(17%/17%/67%)(2/2/8) | 35%(17%/18%/65%)(19/21/74) | - |
04:00~GT Leagues / Group B / Champions League 3 (03-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Spencer | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | Votepeace | B | C | 5 | 83 | 54% | 2.77 | 95% | 76% | 2.67 | 98% | 33% |
AC Milan | Panic | B | C | 5 | 16 | 56% | 2.63 | 100% | 81% | 2.69 | 94% | 38% |
A.Madrid | General | C | B | 5 | 59 | 64% | 3.30 | 97% | 86% | 2.80 | 97% | 42% |
FC Porto | Nio | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
06:30~GT Leagues / Group B / Europe League 2 (03-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sporting | Nio | – | C | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04 | General | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Atalanta | Spencer | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Betis | Votepeace | – | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille | Panic | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
9:15~GT Leagues / Group B / Serie A (03-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Spencer | B | A | 7 | 28 | 75% | 2.57 | 100% | 79% | 2.25 | 93% | 39% |
Inter | Votepeace | B | C | 5 | 51 | 69% | 3.36 | 98% | 92% | 2.57 | 92% | 39% |
AC Milan | Panic | B | C | 5 | 16 | 56% | 2.63 | 100% | 81% | 2.69 | 94% | 38% |
Napoli | Nio | C | C | 5 | 63 | 62% | 3.00 | 100% | 84% | 2.59 | 90% | 40% |
Lazio | General | C | B | 5 | 29 | 52% | 2.72 | 100% | 69% | 3.19 | 100% | 34% |