C3 Player Table ( Cruise,Seagal,Mars,Anthem,Professor )
P/P | Seagal | Professor | Anthem | Mars | Cruise |
---|---|---|---|---|---|
Seagal | - | 72%(54%/18%/28%)(44/15/23) | 0%(0%/0%/0%)(0/0/0) | 57%(40%/17%/43%)(43/18/46) | 0%(0%/0%/0%)(0/0/0) |
Professor | 46%(28%/18%/54%)(23/15/44) | - | 69%(55%/15%/31%)(48/13/27) | 73%(44%/29%/27%)(21/14/13) | 74%(58%/15%/26%)(31/8/14) |
Anthem | 0%(0%/0%/0%)(0/0/0) | 45%(31%/15%/55%)(27/13/48) | - | 58%(36%/22%/42%)(13/8/15) | 33%(15%/18%/67%)(13/16/58) |
Mars | 60%(43%/17%/40%)(46/18/43) | 56%(27%/29%/44%)(13/14/21) | 64%(42%/22%/36%)(15/8/13) | - | 56%(29%/27%/44%)(14/13/21) |
Cruise | 0%(0%/0%/0%)(0/0/0) | 42%(26%/15%/58%)(14/8/31) | 85%(67%/18%/15%)(58/16/13) | 71%(44%/27%/29%)(21/13/14) | - |
04:00~GT Leagues / Group E / Champions League 4 (07-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Sociedad | Cruise | B | B | 7 | 26 | 81% | 2.99 | 96% | 77% | 2.12 | 81% | 65% |
Inter | Seagal | B | C | 5 | 84 | 63% | 2.95 | 94% | 76% | 2.73 | 95% | 76% |
RB Leipzig | Mars | B | C | 5 | 28 | 64% | 2.79 | 96% | 75% | 2.79 | 96% | 82% |
Benfica | Anthem | C | D | 3 | 16 | 31% | 2.75 | 94% | 63% | 3.75 | 100% | 94% |
RB Salzburg | Professor | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
06:30~GT Leagues / Group E / Serie A (07-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Cruise | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Professor | B | C | 6 | 16 | 81% | 2.94 | 100% | 81% | 1.88 | 88% | 50% |
Napoli | Mars | C | C | 5 | 79 | 48% | 2.67 | 90% | 71% | 3.31 | 99% | 89% |
Juventus | Seagal | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lazio | Anthem | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
9:15~GT Leagues / Group E / Europe League 3 (07-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | Anthem | – | D | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Sporting | Professor | – | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham | Seagal | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Atalanta | Cruise | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Toulouse | Mars | – | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |