C2 Player Table ( Luntik,Petruchio,Honey,Galikooo,palkan )
P/P | Luntik | Petruchio | Honey | Galikooo | palkan |
---|---|---|---|---|---|
Luntik | - | 50%(35%/16%/50%)(71/32/102) | 53%(29%/24%/47%)(71/59/115) | 55%(37%/19%/45%)(99/50/120) | 46%(30%/16%/54%)(75/39/133) |
Petruchio | 65%(50%/15%/35%)(102/30/71) | - | 63%(39%/23%/37%)(114/68/109) | 49%(38%/12%/51%)(111/35/150) | 60%(50%/10%/40%)(147/29/119) |
Honey | 69%(51%/18%/31%)(115/41/71) | 60%(38%/22%/40%)(109/62/114) | - | 56%(40%/17%/44%)(141/60/155) | 65%(49%/16%/35%)(167/55/118) |
Galikooo | 61%(47%/15%/39%)(120/38/99) | 63%(50%/13%/37%)(150/38/111) | 60%(44%/16%/40%)(155/55/141) | - | 51%(42%/9%/49%)(140/31/162) |
palkan | 69%(54%/15%/31%)(133/37/75) | 52%(39%/13%/48%)(119/38/147) | 51%(35%/16%/49%)(118/54/167) | 60%(47%/13%/40%)(162/44/140) | - |
05:40~International 2 2023-09-09, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Luntik | A | S | 4 | 85 | 58% | 1.27 | 74% | 34% | 1.51 | 82% | 22% |
Germany | Petruchio | B | S | 3 | 61 | 69% | 1.49 | 80% | 46% | 1.44 | 77% | 23% |
Netherlands | palkan | C | S | 2 | 91 | 63% | 1.87 | 87% | 53% | 1.81 | 84% | 25% |
Spain | Galikooo | C | S | 2 | 102 | 71% | 1.88 | 80% | 55% | 1.62 | 78% | 23% |
Belgium | Honey | C | S | 2 | 91 | 76% | 1.49 | 80% | 47% | 1.15 | 62% | 18% |
07:50~Seria A 2023-09-09, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Petruchio | A | S | 4 | 64 | 72% | 1.91 | 84% | 56% | 1.41 | 72% | 22% |
Juventus | Luntik | B | S | 3 | 86 | 52% | 1.27 | 83% | 34% | 1.85 | 83% | 31% |
AC Milan | palkan | B | S | 3 | 85 | 75% | 2.06 | 89% | 64% | 1.56 | 80% | 18% |
Roma | Honey | B | S | 3 | 98 | 70% | 1.36 | 78% | 40% | 1.39 | 69% | 15% |
Napoli | Galikooo | C | S | 2 | 113 | 69% | 1.82 | 85% | 57% | 1.62 | 81% | 26% |
10:00~Bundesliga 2023-09-09, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Galikooo | B | S | 3 | 118 | 67% | 1.87 | 83% | 51% | 1.54 | 83% | 31% |
RB Leipzig | Petruchio | B | S | 3 | 64 | 81% | 2.22 | 89% | 64% | 1.16 | 73% | 16% |
Bayer 04 | Luntik | B | S | 3 | 90 | 64% | 1.35 | 80% | 38% | 1.36 | 77% | 14% |
Eintracht | palkan | C | S | 2 | 93 | 43% | 1.58 | 78% | 46% | 2.05 | 90% | 34% |
Wolfsburg | Honey | C | S | 2 | 105 | 61% | 1.18 | 70% | 30% | 1.39 | 70% | 17% |
12:10~Champions League A 2023-09-09, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Honey | A | S | 4 | 101 | 74% | 1.66 | 87% | 50% | 1.36 | 73% | 22% |
Real Madrid | Galikooo | A | S | 4 | 106 | 65% | 1.73 | 82% | 49% | 1.80 | 87% | 25% |
Liverpool | palkan | A | S | 4 | 86 | 60% | 1.95 | 90% | 55% | 2.12 | 88% | 30% |
Man City | Luntik | C | S | 2 | 98 | 57% | 1.27 | 77% | 33% | 1.68 | 88% | 21% |
Bayern | Petruchio | C | S | 2 | 64 | 69% | 2.09 | 89% | 67% | 1.88 | 86% | 30% |