C2 Player Table ( BAMBLB,Chasky,Kalibrikon,djamik_afc,Aleksis )
P/P | BAMBLB | Chasky | Kalibrikon | djamik_afc | Aleksis |
---|---|---|---|---|---|
BAMBLB | - | 79%(58%/21%/21%)(14/5/5) | 0%(0%/0%/0%)(0/0/0) | 33%(20%/12%/67%)(33/20/109) | 56%(35%/21%/44%)(46/27/58) |
Chasky | 39%(22%/17%/61%)(5/4/14) | - | 0%(0%/0%/0%)(0/0/0) | 22%(22%/0%/78%)(2/0/7) | 0%(0%/0%/0%)(0/0/0) |
Kalibrikon | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
djamik_afc | 79%(69%/11%/21%)(109/17/33) | 80%(70%/10%/20%)(7/1/2) | 0%(0%/0%/0%)(0/0/0) | - | 74%(50%/24%/26%)(63/30/33) |
Aleksis | 62%(48%/14%/38%)(58/17/46) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 47%(28%/19%/53%)(33/23/63) | - |
05:40~International 2 2023-09-10, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | djamik_afc | C | A | 6 | 26 | 77% | 1.72 | 85% | 54% | 1.19 | 85% | 12% |
Germany | Aleksis | B | B | 6 | 21 | 57% | 0.81 | 57% | 19% | 1.19 | 71% | 19% |
Netherlands | BAMBLB | C | D | 4 | 22 | 77% | 1.23 | 82% | 32% | 1.32 | 82% | 14% |
Italy | Kalibrikon | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Spain | Chasky | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
07:50~Seria A 2023-09-10, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | djamik_afc | B | A | 6 | 24 | 67% | 1.75 | 83% | 46% | 1.25 | 67% | 21% |
Inter | Aleksis | A | B | 6 | 19 | 68% | 1.11 | 74% | 32% | 1.22 | 79% | 16% |
AC Milan | BAMBLB | B | D | 4 | 21 | 67% | 1.35 | 76% | 33% | 1.16 | 71% | 24% |
Napoli | Chasky | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus | Kalibrikon | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
10:00~Bundesliga 2023-09-10, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Aleksis | B | B | 6 | 21 | 71% | 1.30 | 67% | 43% | 1.05 | 67% | 10% |
Wolfsburg | djamik_afc | C | A | 6 | 29 | 72% | 1.58 | 76% | 48% | 1.34 | 76% | 17% |
Dortmund | Chasky | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Eintracht | BAMBLB | C | D | 4 | 20 | 35% | 1.05 | 60% | 30% | 2.15 | 95% | 30% |
Bayer 04 | Kalibrikon | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
12:10~Champions League A 2023-09-10, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | djamik_afc | A | A | 7 | 23 | 96% | 2.31 | 91% | 74% | 0.74 | 52% | 9% |
Liverpool | BAMBLB | A | D | 5 | 22 | 45% | 0.91 | 59% | 18% | 1.68 | 77% | 14% |
Bayern | Aleksis | C | B | 5 | 21 | 67% | 1.44 | 81% | 29% | 1.65 | 81% | 14% |
Real Madrid | Chasky | A | D | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Kalibrikon | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |