C1 Player Table ( Rebels,Upcake22,xShilito,Foggy,Rus_1995_LAN )
P/P | Rebels | Upcake22 | xShilito | Foggy | Rus_1995_LAN |
---|---|---|---|---|---|
Rebels | - | 41%(28%/14%/59%)(8/4/17) | 55%(27%/27%/45%)(6/6/10) | 61%(31%/30%/39%)(61/60/78) | 61%(30%/31%/39%)(27/28/35) |
Upcake22 | 72%(59%/14%/28%)(17/4/8) | - | 68%(41%/27%/32%)(29/19/23) | 76%(38%/38%/24%)(13/13/8) | 82%(60%/22%/18%)(71/26/22) |
xShilito | 73%(45%/27%/27%)(10/6/6) | 59%(32%/27%/41%)(23/19/29) | - | 83%(50%/33%/17%)(9/6/3) | 63%(49%/14%/37%)(37/11/28) |
Foggy | 69%(39%/30%/31%)(78/60/61) | 62%(24%/38%/38%)(8/13/13) | 50%(17%/33%/50%)(3/6/9) | - | 61%(35%/26%/39%)(72/55/81) |
Rus_1995_LAN | 70%(39%/31%/30%)(35/28/27) | 40%(18%/22%/60%)(22/26/71) | 51%(37%/14%/49%)(28/11/37) | 65%(39%/26%/35%)(81/55/72) | - |
14:20~La Liga 2023-09-11, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Betis | Upcake22 | C | S | 8 | 34 | 50% | 1.12 | 71% | 32% | 1.65 | 76% | 26% |
A.Madrid | xShilito | B | A | 7 | 32 | 59% | 2.09 | 81% | 59% | 1.84 | 88% | 31% |
Barcelona | Rebels | B | C | 5 | 35 | 54% | 1.36 | 71% | 46% | 1.63 | 86% | 17% |
Real Madrid | Rus_1995_LAN | A | C | 5 | 57 | 65% | 1.56 | 82% | 51% | 1.62 | 86% | 16% |
Sevilla | Foggy | C | B | 4 | 21 | 43% | 1.42 | 81% | 48% | 1.71 | 76% | 33% |
16:30~Asian Champions League 2023-09-11, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Upcake22 | S | S | 11 | 8 | 50% | 1.00 | 50% | 25% | 1.00 | 63% | 25% |
Shanghai Port | xShilito | C | A | 6 | 20 | 55% | 2.05 | 95% | 65% | 2.30 | 90% | 35% |
Al Shabab | Foggy | B | B | 6 | 23 | 48% | 1.17 | 65% | 30% | 1.82 | 83% | 22% |
Jeonbuk Hyundai | Rebels | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Shandong Taishan | Rus_1995_LAN | C | C | 4 | 8 | 88% | 1.63 | 88% | 63% | 1.25 | 75% | 25% |
18:50~Europa League B 2023-09-11, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazio | Upcake22 | A | S | 10 | 8 | 100% | 1.38 | 88% | 38% | 0.75 | 63% | 13% |
Real Betis | xShilito | C | A | 6 | 44 | 64% | 1.95 | 84% | 59% | 1.80 | 82% | 27% |
Monaco | Foggy | B | B | 5 | 18 | 28% | 1.33 | 78% | 33% | 2.44 | 94% | 39% |
Real Sociedad | Rebels | B | C | 5 | 8 | 75% | 1.75 | 100% | 63% | 1.25 | 63% | 25% |
West Ham | Rus_1995_LAN | C | C | 4 | 22 | 36% | 1.41 | 73% | 41% | 2.59 | 95% | 45% |
21:00~International 2023-09-11, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Upcake22 | C | S | 8 | 64 | 75% | 1.38 | 70% | 44% | 1.31 | 70% | 16% |
Portugal | xShilito | B | A | 7 | 27 | 56% | 2.11 | 89% | 67% | 2.56 | 100% | 37% |
Germany | Foggy | B | B | 6 | 83 | 64% | 1.67 | 80% | 55% | 1.48 | 78% | 25% |
Brazil | Rebels | B | C | 5 | 36 | 69% | 1.80 | 92% | 56% | 1.63 | 81% | 22% |
France | Rus_1995_LAN | B | C | 5 | 65 | 58% | 1.96 | 85% | 60% | 1.95 | 89% | 38% |