C3 Player Table ( Gorilla,Cantona,Danny,Magdy,Boris )
P/P | Gorilla | Cantona | Boris | Danny | Magdy |
---|---|---|---|---|---|
Gorilla | - | 65%(48%/17%/35%)(64/23/46) | 61%(40%/21%/39%)(34/18/33) | 60%(41%/20%/40%)(39/19/38) | 57%(44%/14%/43%)(54/17/53) |
Cantona | 52%(35%/17%/48%)(46/23/64) | - | 70%(42%/27%/30%)(31/20/22) | 55%(40%/16%/45%)(69/27/78) | 63%(46%/17%/37%)(50/18/40) |
Boris | 60%(39%/21%/40%)(33/18/34) | 58%(30%/27%/42%)(22/20/31) | - | 38%(24%/14%/62%)(17/10/44) | 60%(43%/17%/40%)(48/19/45) |
Danny | 59%(40%/20%/41%)(38/19/39) | 60%(45%/16%/40%)(78/27/69) | 76%(62%/14%/24%)(44/10/17) | - | 59%(45%/14%/41%)(69/22/63) |
Magdy | 56%(43%/14%/44%)(53/17/54) | 54%(37%/17%/46%)(40/18/50) | 57%(40%/17%/43%)(45/19/48) | 55%(41%/14%/45%)(63/22/69) | - |
04:00~GT Leagues / Group C / Conference League 2 (11-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lille | Gorilla | B | B | 6 | 38 | 55% | 2.16 | 84% | 66% | 2.53 | 95% | 79% |
Besiktas | Cantona | – | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Aston Villa | Danny | C | C | 5 | 28 | 64% | 2.79 | 93% | 75% | 2.43 | 86% | 71% |
Eintracht | Magdy | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Gent | Boris | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
06:30~GT Leagues / Group C / Champions League 3 (11-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Gorilla | A | B | 6 | 70 | 53% | 2.87 | 100% | 86% | 2.89 | 97% | 83% |
Union Berlin | Cantona | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Danny | C | C | 5 | 99 | 62% | 2.62 | 91% | 72% | 2.41 | 90% | 70% |
Napoli | Boris | C | C | 4 | 32 | 72% | 2.88 | 97% | 78% | 2.81 | 100% | 78% |
Braga | Magdy | – | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
9:15~GT Leagues / Group C / Bundesliga (11-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04 | Gorilla | B | B | 6 | 16 | 56% | 2.56 | 94% | 75% | 2.81 | 94% | 88% |
Bayern | Danny | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
RB Leipzig | Cantona | B | B | 6 | 16 | 69% | 3.06 | 100% | 94% | 2.81 | 94% | 75% |
Dortmund | Magdy | B | C | 5 | 34 | 56% | 2.71 | 94% | 71% | 2.82 | 91% | 76% |
Union Berlin | Boris | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |