C1.5 Player Table ( Cliff,Cruise,Raul,Furious,Professor )
P/P | Professor | Raul | Cliff | Cruise | Furious |
---|---|---|---|---|---|
Professor | - | 55%(32%/24%/45%)(50/37/70) | 52%(26%/26%/48%)(12/12/22) | 71%(55%/15%/29%)(36/10/19) | 61%(44%/17%/39%)(85/34/76) |
Raul | 68%(45%/24%/32%)(70/37/50) | - | 43%(23%/20%/57%)(16/14/39) | 64%(47%/17%/36%)(37/13/28) | 68%(51%/17%/32%)(91/30/57) |
Cliff | 74%(48%/26%/26%)(22/12/12) | 77%(57%/20%/23%)(39/14/16) | - | 56%(34%/22%/44%)(20/13/26) | 52%(35%/17%/48%)(25/12/34) |
Cruise | 45%(29%/15%/55%)(19/10/36) | 53%(36%/17%/47%)(28/13/37) | 66%(44%/22%/34%)(26/13/20) | - | 63%(50%/13%/37%)(41/11/30) |
Furious | 56%(39%/17%/44%)(76/34/85) | 49%(32%/17%/51%)(57/30/91) | 65%(48%/17%/35%)(34/12/25) | 50%(37%/13%/50%)(30/11/41) | - |
15:00~GT Leagues / Group E / Premier League (13-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd | Cliff | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle | Cruise | B | B | 6 | 30 | 77% | 3.07 | 97% | 83% | 2.37 | 90% | 57% |
Man City | Raul | C | B | 5 | 124 | 50% | 2.51 | 97% | 76% | 3.03 | 95% | 81% |
Arsenal | Furious | C | B | 4 | 42 | 36% | 2.26 | 90% | 71% | 3.23 | 100% | 81% |
Chelsea | Professor | S | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:30~GT Leagues / Group E / Europe League 1 (13-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | Cliff | A | B | 7 | 48 | 60% | 2.02 | 90% | 60% | 2.08 | 88% | 58% |
Brighton | Furious | B | B | 5 | 16 | 38% | 2.25 | 88% | 69% | 2.94 | 100% | 88% |
AEK Athens | Raul | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Ajax | Professor | C | C | 5 | 16 | 25% | 1.88 | 81% | 63% | 3.38 | 94% | 94% |
Marseille | Cruise | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:15~GT Leagues / Group E / Champions League 5 (13-09-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Cliff | B | B | 6 | 63 | 67% | 2.56 | 95% | 79% | 2.28 | 92% | 73% |
Newcastle | Raul | B | B | 6 | 60 | 58% | 2.59 | 90% | 75% | 2.26 | 88% | 70% |
AC Milan | Furious | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Dortmund | Cruise | B | B | 5 | 30 | 57% | 2.52 | 97% | 77% | 2.75 | 90% | 80% |
PSG | Professor | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |