C1 Player Table ( sane4ek8,kraftvk,BlackStar98,FEARGGWP,labotryas )
P/P | sane4ek8 | kraftvk | BlackStar98 | FEARGGWP | labotryas |
---|---|---|---|---|---|
sane4ek8 | - | 72%(39%/33%/28%)(57/49/41) | 60%(24%/37%/40%)(59/92/99) | 63%(29%/35%/37%)(78/94/100) | 64%(36%/27%/36%)(4/3/4) |
kraftvk | 61%(28%/33%/39%)(41/49/57) | - | 72%(18%/54%/28%)(30/92/47) | 50%(19%/31%/50%)(38/63/103) | 46%(42%/4%/54%)(10/1/13) |
BlackStar98 | 76%(40%/37%/24%)(99/92/59) | 82%(28%/54%/18%)(47/92/30) | - | 67%(39%/28%/33%)(115/83/98) | 57%(29%/29%/43%)(2/2/3) |
FEARGGWP | 71%(37%/35%/29%)(100/94/78) | 81%(50%/31%/19%)(103/63/38) | 61%(33%/28%/39%)(98/83/115) | - | 70%(35%/35%/30%)(8/8/7) |
labotryas | 64%(36%/27%/36%)(4/3/4) | 58%(54%/4%/42%)(13/1/10) | 71%(43%/29%/29%)(3/2/2) | 65%(30%/35%/35%)(7/8/8) | - |
14:00~International 2023-09-13, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | BlackStar98 | B | A | 6 | 64 | 78% | 1.67 | 86% | 52% | 1.40 | 83% | 20% |
Portugal | labotryas | B | A | 6 | 76 | 66% | 1.97 | 91% | 59% | 1.84 | 92% | 34% |
France | sane4ek8 | B | B | 6 | 53 | 70% | 1.54 | 79% | 47% | 1.60 | 85% | 28% |
England | FEARGGWP | C | A | 6 | 65 | 58% | 1.86 | 92% | 55% | 1.94 | 88% | 29% |
Germany | kraftvk | B | C | 5 | 73 | 68% | 1.64 | 84% | 44% | 1.60 | 82% | 22% |
16:10~Premier League 2023-09-13, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | FEARGGWP | A | A | 7 | 30 | 80% | 2.10 | 93% | 67% | 1.50 | 73% | 27% |
Tottenham | BlackStar98 | B | A | 6 | 38 | 68% | 1.39 | 89% | 39% | 1.32 | 76% | 32% |
Chelsea | labotryas | C | A | 6 | 131 | 75% | 1.76 | 85% | 56% | 1.50 | 83% | 18% |
Man Utd | sane4ek8 | B | B | 5 | 12 | 75% | 1.67 | 83% | 33% | 1.42 | 92% | 25% |
Man City | kraftvk | C | C | 5 | 48 | 69% | 1.63 | 92% | 48% | 1.67 | 85% | 25% |
18:30~Champions League 2023-09-13, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | labotryas | A | A | 7 | 41 | 83% | 2.02 | 93% | 66% | 1.10 | 71% | 7% |
Barcelona | BlackStar98 | B | A | 7 | 53 | 77% | 1.51 | 77% | 47% | 1.15 | 62% | 19% |
Man City | FEARGGWP | C | A | 6 | 46 | 74% | 2.05 | 87% | 70% | 1.71 | 85% | 33% |
Real Madrid | kraftvk | A | C | 6 | 44 | 77% | 1.84 | 89% | 59% | 1.39 | 75% | 23% |
Bayern | sane4ek8 | C | B | 5 | 10 | 50% | 1.20 | 70% | 40% | 1.70 | 100% | 20% |
20:40~Seria A 2023-09-13, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | FEARGGWP | A | A | 7 | 32 | 78% | 2.44 | 91% | 69% | 1.56 | 81% | 22% |
Roma | BlackStar98 | B | A | 6 | 40 | 75% | 1.30 | 85% | 30% | 1.23 | 80% | 23% |
Napoli | labotryas | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus | sane4ek8 | B | B | 6 | 16 | 75% | 1.63 | 81% | 38% | 1.25 | 75% | 19% |
AC Milan | kraftvk | B | C | 5 | 24 | 71% | 1.58 | 83% | 38% | 1.25 | 75% | 25% |