C2 Player Table ( MeLToSik,Kray,Inquisitor,LaikingDast,Boulevard )
P/P | MeLToSik | Kray | Inquisitor | LaikingDast | Boulevard |
---|---|---|---|---|---|
MeLToSik | - | 59%(45%/14%/41%)(110/34/102) | 61%(38%/23%/39%)(94/58/97) | 58%(40%/18%/42%)(86/39/91) | 64%(47%/17%/36%)(110/39/83) |
Kray | 56%(41%/16%/44%)(102/39/110) | - | 55%(39%/16%/45%)(100/42/117) | 59%(46%/13%/41%)(106/30/96) | 52%(39%/13%/48%)(96/33/120) |
Inquisitor | 60%(41%/18%/40%)(97/43/94) | 61%(46%/15%/39%)(117/38/100) | - | 57%(47%/9%/43%)(110/22/101) | 62%(43%/19%/38%)(107/46/95) |
LaikingDast | 60%(42%/18%/40%)(91/38/86) | 55%(41%/14%/45%)(96/32/106) | 55%(41%/14%/45%)(101/34/110) | - | 59%(44%/15%/41%)(95/33/88) |
Boulevard | 52%(37%/15%/48%)(83/34/110) | 62%(48%/14%/38%)(120/34/96) | 54%(40%/14%/46%)(95/33/107) | 56%(41%/15%/44%)(88/33/95) | - |
05:00~Champions League 2023-09-13, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | LaikingDast | A | B | 6 | 75 | 75% | 1.64 | 83% | 53% | 1.18 | 72% | 19% |
PSG | Kray | A | C | 6 | 61 | 69% | 1.65 | 80% | 52% | 1.62 | 80% | 30% |
Barcelona | Inquisitor | B | B | 6 | 36 | 58% | 1.47 | 89% | 36% | 1.52 | 78% | 28% |
Man City | Boulevard | C | B | 5 | 127 | 54% | 1.44 | 77% | 44% | 1.70 | 83% | 21% |
Bayern | MeLToSik | C | B | 5 | 53 | 57% | 1.44 | 77% | 45% | 1.79 | 87% | 28% |
07:10~Champions League B 2023-09-13, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Inquisitor | B | B | 6 | 35 | 74% | 1.86 | 77% | 57% | 1.32 | 77% | 20% |
Inter | Kray | A | C | 6 | 58 | 71% | 1.66 | 81% | 53% | 1.40 | 76% | 22% |
A.Madrid | Boulevard | B | B | 6 | 39 | 54% | 1.33 | 79% | 33% | 1.59 | 87% | 10% |
AC Milan | MeLToSik | B | B | 5 | 48 | 71% | 1.35 | 77% | 38% | 1.31 | 73% | 17% |
Chelsea | LaikingDast | C | B | 5 | 117 | 53% | 1.49 | 82% | 46% | 1.73 | 86% | 29% |
09:30~Premier League 2023-09-13, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | MeLToSik | A | B | 6 | 51 | 75% | 1.65 | 88% | 57% | 1.51 | 84% | 25% |
Tottenham | LaikingDast | B | B | 5 | 74 | 61% | 1.38 | 80% | 36% | 1.60 | 81% | 20% |
Chelsea | Boulevard | C | B | 5 | 118 | 55% | 1.34 | 78% | 40% | 1.60 | 81% | 26% |
Man City | Inquisitor | C | B | 5 | 131 | 57% | 1.30 | 79% | 37% | 1.62 | 77% | 23% |
Man Utd | Kray | B | C | 5 | 60 | 55% | 1.62 | 75% | 48% | 1.57 | 82% | 30% |
11:40~International 2023-09-13, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | MeLToSik | B | B | 6 | 53 | 62% | 1.50 | 83% | 45% | 1.36 | 74% | 21% |
Portugal | Boulevard | B | B | 6 | 55 | 62% | 1.69 | 85% | 51% | 1.68 | 82% | 24% |
Brazil | LaikingDast | B | B | 5 | 76 | 62% | 1.67 | 86% | 58% | 1.85 | 91% | 25% |
Germany | Kray | B | C | 5 | 62 | 55% | 1.60 | 76% | 50% | 1.81 | 90% | 23% |
England | Inquisitor | C | B | 5 | 38 | 61% | 1.29 | 79% | 34% | 1.63 | 92% | 26% |