5Player Table ( Kadzima,Lalkoff,tapachan,RINT,OldJhin )
P/P | Kadzima | Lalkoff | tapachan | RINT | OldJhin |
Kadzima | - | 24(17%:83%) | 30(27%:73%) | 31(32%:68%) | 28(21%:79%) |
Lalkoff | 24(83%:17%) | - | 19(84%:16%) | 32(75%:25%) | 28(64%:36%) |
tapachan | 30(73%:27%) | 19(16%:84%) | - | 32(63%:38%) | 23(22%:78%) |
RINT | 31(68%:32%) | 32(25%:75%) | 32(38%:63%) | - | 29(55%:45%) |
OldJhin | 28(79%:21%) | 28(36%:64%) | 23(78%:22%) | 29(45%:55%) | - |
※Match(W/L)
Team | Player | TR | PR | CP | Match | W% | L% | GF | GA |
POR Trail Blazers | Lalkoff | C | A | 3 | 74 | 64% | 36% | 73 | 68 |
CLE Cavaliers | OldJhin | C | B | 2 | 164 | 59% | 41% | 74 | 73 |
ATL Hawks | RINT | C | C | 2 | 200 | 49% | 52% | 68 | 69 |
OKC Thunder | tapachan | C | C | 2 | 172 | 45% | 55% | 78 | 78 |
DAL Mavericks | Kadzima | C | D | 0 | 0 | – | – | – | – |