C2 Player Table ( Musky,Vicmestro,Buconi,Nicolas_Rage,MakcwellLm )
P/P | Musky | Vicmestro | Buconi | Nicolas_Rage | MakcwellLm |
---|---|---|---|---|---|
Musky | - | 43%(25%/18%/57%)(15/11/35) | 43%(33%/10%/57%)(7/2/12) | 47%(32%/15%/53%)(33/15/54) | 50%(41%/9%/50%)(48/10/59) |
Vicmestro | 74%(61%/12%/26%)(35/7/15) | - | 90%(55%/35%/10%)(11/7/2) | 58%(44%/15%/42%)(39/13/37) | 56%(42%/14%/44%)(39/13/41) |
Buconi | 68%(55%/14%/32%)(12/3/7) | 35%(12%/24%/65%)(2/4/11) | - | 57%(48%/10%/43%)(10/2/9) | 45%(34%/10%/55%)(10/3/16) |
Nicolas_Rage | 67%(55%/12%/33%)(54/12/33) | 56%(42%/14%/44%)(37/12/39) | 55%(41%/14%/45%)(9/3/10) | - | 61%(38%/23%/39%)(49/29/50) |
MakcwellLm | 60%(50%/10%/40%)(59/12/48) | 56%(46%/10%/44%)(41/9/39) | 66%(55%/10%/34%)(16/3/10) | 59%(42%/17%/41%)(50/20/49) | - |
00:10~International A 2023-11-05, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | MakcwellLm | S | B | 8 | 15 | 80% | 2.67 | 100% | 73% | 1.87 | 87% | 53% |
Germany | Nicolas_Rage | B | B | 6 | 32 | 59% | 1.75 | 78% | 63% | 1.69 | 72% | 56% |
Portugal | Buconi | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Argentina | Vicmestro | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
England | Musky | B | C | 4 | 8 | 63% | 1.88 | 75% | 63% | 2.50 | 100% | 75% |
02:20~FA Cup 2023-11-05, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Nicolas_Rage | B | B | 7 | 24 | 67% | 1.79 | 83% | 58% | 1.29 | 83% | 33% |
Chelsea | Vicmestro | B | B | 6 | 11 | 82% | 1.73 | 82% | 45% | 1.36 | 73% | 36% |
Newcastle | Musky | A | C | 5 | 8 | 75% | 1.00 | 75% | 25% | 1.38 | 88% | 25% |
West Ham | Buconi | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Brighton | MakcwellLm | C | B | 5 | 17 | 59% | 1.94 | 82% | 53% | 1.94 | 100% | 53% |
04:40~Bundesliga 2023-11-05, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Vicmestro | A | B | 7 | 8 | 75% | 2.00 | 75% | 38% | 1.25 | 100% | 25% |
Bayer 04 | Buconi | B | B | 6 | 16 | 63% | 1.56 | 88% | 44% | 1.81 | 88% | 50% |
RB Leipzig | Musky | A | C | 5 | 33 | 70% | 1.97 | 85% | 61% | 1.15 | 73% | 30% |
Eintracht | Nicolas_Rage | C | B | 5 | 33 | 61% | 1.39 | 76% | 45% | 1.61 | 82% | 48% |
Wolfsburg | MakcwellLm | C | B | 5 | 25 | 44% | 0.88 | 56% | 16% | 1.68 | 84% | 52% |
06:50~Premier League 2023-11-05, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | MakcwellLm | B | B | 6 | 21 | 57% | 2.33 | 95% | 81% | 2.62 | 95% | 71% |
Arsenal | Buconi | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Nicolas_Rage | B | B | 6 | 32 | 75% | 2.03 | 88% | 66% | 1.31 | 78% | 47% |
Tottenham | Vicmestro | B | B | 6 | 17 | 65% | 1.94 | 76% | 65% | 1.65 | 94% | 41% |
Man Utd | Musky | C | C | 4 | 11 | 36% | 1.18 | 73% | 27% | 2.18 | 100% | 73% |