C1 Player Table ( Upcake22,dm1trena,Wboy,Rus_1995_LAN,Bomb1to )
P/P | Upcake22 | dm1trena | Wboy | Rus_1995_LAN | Bomb1to |
---|---|---|---|---|---|
Upcake22 | - | 84%(54%/30%/16%)(82/45/24) | 87%(61%/26%/13%)(93/40/20) | 80%(53%/27%/20%)(76/39/29) | 80%(61%/20%/20%)(89/29/29) |
dm1trena | 46%(16%/30%/54%)(24/45/82) | - | 70%(45%/24%/30%)(73/39/49) | 61%(34%/27%/39%)(53/43/62) | 72%(42%/30%/28%)(65/46/43) |
Wboy | 39%(13%/26%/61%)(20/40/93) | 55%(30%/24%/45%)(49/39/73) | - | 55%(32%/23%/45%)(52/37/73) | 51%(27%/24%/49%)(45/39/80) |
Rus_1995_LAN | 47%(20%/27%/53%)(29/39/76) | 66%(39%/27%/34%)(62/43/53) | 68%(45%/23%/32%)(73/37/52) | - | 68%(42%/25%/32%)(60/36/46) |
Bomb1to | 39%(20%/20%/61%)(29/29/89) | 58%(28%/30%/42%)(43/46/65) | 73%(49%/24%/27%)(80/39/45) | 58%(32%/25%/42%)(46/36/60) | - |
15:00~International A 2023-11-23, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Upcake22 | B | S | 9 | 27 | 89% | 2.04 | 100% | 59% | 1.15 | 59% | 37% |
France | Wboy | S | C | 6 | 35 | 69% | 2.37 | 91% | 80% | 1.97 | 86% | 66% |
Portugal | Rus_1995_LAN | B | B | 5 | 24 | 67% | 2.13 | 79% | 58% | 2.04 | 88% | 58% |
Argentina | dm1trena | C | B | 5 | 38 | 68% | 2.45 | 92% | 71% | 2.05 | 89% | 58% |
Germany | Bomb1to | B | C | 5 | 28 | 43% | 2.00 | 93% | 64% | 2.57 | 96% | 79% |
17:10~Champions League B 2023-11-23, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Upcake22 | B | S | 9 | 24 | 88% | 1.83 | 88% | 67% | 0.88 | 54% | 25% |
Napoli | Rus_1995_LAN | B | B | 6 | 41 | 73% | 2.32 | 98% | 68% | 1.85 | 85% | 63% |
A.Madrid | Bomb1to | B | C | 6 | 15 | 47% | 1.53 | 67% | 53% | 2.00 | 87% | 67% |
Dortmund | Wboy | B | C | 5 | 24 | 58% | 1.25 | 75% | 38% | 1.83 | 92% | 67% |
Man Utd | dm1trena | C | B | 5 | 24 | 58% | 1.71 | 71% | 63% | 2.00 | 92% | 79% |
19:30~Champions League C 2023-11-23, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Upcake22 | C | S | 8 | 16 | 75% | 1.75 | 81% | 50% | 1.25 | 69% | 38% |
Newcastle | dm1trena | A | B | 7 | 16 | 69% | 1.75 | 88% | 56% | 1.69 | 88% | 63% |
AC Milan | Rus_1995_LAN | A | B | 7 | 49 | 71% | 1.94 | 94% | 63% | 1.51 | 78% | 43% |
Inter | Wboy | B | C | 5 | 49 | 55% | 1.80 | 84% | 53% | 1.96 | 98% | 49% |
Sevilla | Bomb1to | C | C | 4 | 16 | 63% | 1.25 | 81% | 31% | 1.31 | 69% | 44% |
21:40~Seria A 2023-11-23, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Upcake22 | B | S | 10 | 40 | 83% | 2.03 | 93% | 58% | 1.35 | 75% | 40% |
AC Milan | dm1trena | A | B | 7 | 41 | 78% | 2.20 | 93% | 71% | 1.71 | 88% | 56% |
Inter | Bomb1to | B | C | 5 | 26 | 65% | 2.00 | 88% | 65% | 1.81 | 92% | 54% |
Juventus | Rus_1995_LAN | C | B | 5 | 16 | 50% | 1.81 | 94% | 56% | 2.31 | 100% | 69% |
Roma | Wboy | C | C | 4 | 24 | 38% | 1.67 | 96% | 54% | 2.54 | 96% | 83% |