C2 Player Table ( Apenko_17,Petruchio,hanbas,palkan,Zzakki )
P/P | Apenko_17 | Petruchio | hanbas | palkan | Zzakki |
---|---|---|---|---|---|
Apenko_17 | - | 80%(54%/26%/20%)(40/19/15) | 61%(41%/19%/39%)(43/20/41) | 76%(62%/14%/24%)(62/14/24) | 55%(40%/15%/45%)(27/10/30) |
Petruchio | 48%(19%/29%/52%)(15/22/40) | - | 41%(26%/15%/59%)(26/15/60) | 49%(34%/15%/51%)(34/15/51) | 41%(23%/17%/59%)(20/15/51) |
hanbas | 58%(40%/18%/42%)(41/18/43) | 76%(56%/20%/24%)(60/21/26) | - | 71%(63%/8%/29%)(74/10/34) | 56%(40%/16%/44%)(34/14/38) |
palkan | 37%(24%/13%/63%)(24/13/62) | 67%(50%/17%/33%)(51/18/34) | 39%(28%/11%/61%)(34/13/74) | - | 46%(30%/16%/54%)(29/16/53) |
Zzakki | 63%(42%/21%/38%)(30/15/27) | 78%(56%/22%/22%)(51/20/20) | 60%(45%/15%/40%)(38/13/34) | 69%(57%/12%/31%)(53/11/29) | - |
06:40~International B 2023-11-23, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Apenko_17 | B | S | 7 | 40 | 75% | 1.98 | 90% | 58% | 1.40 | 75% | 48% |
Argentina | Zzakki | C | S | 7 | 32 | 78% | 1.75 | 84% | 47% | 1.47 | 75% | 50% |
England | hanbas | B | A | 7 | 40 | 88% | 1.98 | 93% | 68% | 1.20 | 83% | 30% |
Netherlands | palkan | B | C | 5 | 45 | 64% | 1.71 | 84% | 53% | 1.62 | 84% | 47% |
Germany | Petruchio | B | C | 5 | 16 | 44% | 1.06 | 81% | 19% | 1.94 | 94% | 56% |
08:50~Seria A 2023-11-23, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Zzakki | B | S | 8 | 32 | 75% | 1.28 | 69% | 41% | 1.09 | 63% | 34% |
Juventus | Apenko_17 | C | S | 7 | 40 | 75% | 1.43 | 80% | 43% | 1.10 | 65% | 30% |
Napoli | hanbas | B | A | 7 | 40 | 85% | 1.73 | 78% | 55% | 1.05 | 65% | 35% |
AC Milan | palkan | A | C | 6 | 48 | 67% | 2.00 | 92% | 63% | 1.71 | 83% | 50% |
Roma | Petruchio | C | C | 4 | 23 | 61% | 1.26 | 65% | 30% | 1.48 | 74% | 39% |
11:00~Bundesliga 2023-11-23, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Apenko_17 | B | S | 8 | 40 | 73% | 2.13 | 88% | 63% | 1.43 | 68% | 43% |
Dortmund | hanbas | B | A | 7 | 40 | 75% | 1.45 | 73% | 48% | 1.00 | 63% | 28% |
Eintracht | Zzakki | C | S | 6 | 32 | 72% | 1.81 | 81% | 63% | 1.72 | 78% | 69% |
Bayer 04 | palkan | B | C | 5 | 32 | 53% | 1.41 | 78% | 41% | 1.69 | 75% | 56% |
Wolfsburg | Petruchio | C | C | 4 | 19 | 58% | 1.16 | 63% | 37% | 1.89 | 89% | 63% |
13:10~Champions League A 2023-11-23, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Zzakki | B | S | 8 | 32 | 78% | 2.06 | 94% | 63% | 1.72 | 84% | 56% |
Bayern | Apenko_17 | B | S | 7 | 32 | 75% | 1.84 | 84% | 59% | 1.47 | 81% | 47% |
Barcelona | hanbas | B | A | 7 | 24 | 71% | 1.96 | 92% | 58% | 1.33 | 79% | 38% |
Real Madrid | Petruchio | A | C | 6 | 41 | 56% | 1.68 | 83% | 59% | 2.10 | 93% | 63% |
Man City | palkan | B | C | 5 | 40 | 63% | 1.63 | 80% | 45% | 1.45 | 75% | 48% |