C3 Player Table ( Alexis,Maradona,Arthur,Iron,Splinter )
P/P | Splinter | Arthur | Maradona | Alexis | Iron |
---|---|---|---|---|---|
Splinter | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Arthur | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 60%(32%/28%/40%)(8/7/10) | 91%(64%/27%/9%)(7/3/1) |
Maradona | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) | 78%(53%/25%/22%)(19/9/8) |
Alexis | 0%(0%/0%/0%)(0/0/0) | 68%(40%/28%/32%)(10/7/8) | 0%(0%/0%/0%)(0/0/0) | - | 78%(67%/11%/22%)(6/1/2) |
Iron | 0%(0%/0%/0%)(0/0/0) | 36%(9%/27%/64%)(1/3/7) | 47%(22%/25%/53%)(8/9/19) | 33%(22%/11%/67%)(2/1/6) | - |
07:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Alexis | B | A | 7 | 1 | 100% | 3.00 | 100% | 100% | 2.00 | 100% | 100% |
Real Madrid | Maradona | B | B | 6 | 9 | 89% | 3.11 | 89% | 78% | 2.22 | 89% | 56% |
Barcelona | Arthur | B | C | 5 | 40 | 68% | 2.58 | 95% | 68% | 1.98 | 90% | 60% |
Bayern | Iron | C | D | 3 | 16 | 50% | 2.44 | 94% | 75% | 3.38 | 100% | 94% |
Man City | Splinter | C | – | 2 | 7 | 14% | 1.29 | 43% | 43% | 3.57 | 100% | 86% |
10:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Alexis | B | A | 7 | 14 | 57% | 2.86 | 93% | 79% | 2.71 | 100% | 71% |
Newcastle | Arthur | B | C | 6 | 1 | 100% | 2.00 | 100% | 100% | 1.00 | 100% | 0% |
Man Utd | Maradona | B | B | 5 | 8 | 63% | 2.88 | 88% | 63% | 2.63 | 88% | 75% |
Man City | Iron | C | D | 3 | 50 | 46% | 2.36 | 96% | 76% | 3.16 | 96% | 82% |
Liverpool | Splinter | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
12:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Maradona | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Spain | Alexis | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Italy | Iron | B | D | 5 | 8 | 50% | 2.00 | 75% | 63% | 2.00 | 88% | 88% |
Argentina | Arthur | C | C | 4 | 32 | 38% | 2.19 | 84% | 72% | 3.09 | 97% | 91% |
England | Splinter | D | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |