C2 Player Table ( Buconi,MakcwellLm,Vicmestro,Jekos,Musky )
P/P | Buconi | MakcwellLm | Vicmestro | Jekos | Musky |
---|---|---|---|---|---|
Buconi | - | 55%(44%/11%/45%)(48/12/49) | 41%(24%/16%/59%)(19/13/47) | 55%(47%/8%/45%)(25/4/24) | 61%(47%/15%/39%)(41/13/34) |
MakcwellLm | 59%(42%/16%/41%)(49/19/48) | - | 52%(40%/12%/48%)(76/23/91) | 57%(38%/19%/43%)(33/16/37) | 57%(47%/10%/43%)(98/21/88) |
Vicmestro | 77%(57%/20%/23%)(47/17/19) | 60%(47%/13%/40%)(91/25/76) | - | 50%(30%/20%/50%)(21/14/35) | 67%(53%/15%/33%)(71/20/44) |
Jekos | 56%(42%/14%/44%)(24/8/25) | 65%(40%/25%/35%)(37/23/33) | 67%(56%/11%/33%)(35/7/21) | - | 71%(51%/20%/29%)(30/12/17) |
Musky | 51%(41%/10%/49%)(34/8/41) | 53%(43%/10%/47%)(88/21/98) | 46%(33%/13%/54%)(44/17/71) | 44%(31%/13%/56%)(17/7/30) | - |
00:10~International A 2023-11-25, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Vicmestro | S | B | 8 | 50 | 82% | 2.84 | 96% | 86% | 1.70 | 78% | 54% |
Argentina | Jekos | C | A | 6 | 25 | 76% | 2.00 | 88% | 72% | 1.52 | 84% | 40% |
Germany | Buconi | B | B | 6 | 48 | 58% | 1.46 | 81% | 48% | 1.90 | 85% | 58% |
England | MakcwellLm | B | B | 5 | 39 | 67% | 1.67 | 79% | 51% | 1.64 | 72% | 54% |
Portugal | Musky | B | C | 5 | 41 | 46% | 1.56 | 73% | 44% | 1.73 | 85% | 59% |
02:20~FA Cup 2023-11-25, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea | Jekos | B | A | 7 | 25 | 84% | 1.84 | 84% | 56% | 1.20 | 76% | 40% |
Newcastle | MakcwellLm | A | B | 7 | 39 | 62% | 2.36 | 97% | 69% | 1.92 | 95% | 62% |
Aston Villa | Buconi | A | B | 7 | 31 | 77% | 1.48 | 81% | 39% | 1.06 | 58% | 29% |
Brighton | Vicmestro | C | B | 5 | 59 | 56% | 1.86 | 90% | 51% | 2.10 | 95% | 68% |
West Ham | Musky | C | C | 4 | 42 | 36% | 1.29 | 67% | 40% | 1.98 | 90% | 60% |
04:40~Bundesliga 2023-11-25, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Jekos | B | A | 7 | 25 | 84% | 1.64 | 80% | 52% | 1.04 | 64% | 32% |
RB Leipzig | MakcwellLm | B | B | 6 | 64 | 64% | 1.89 | 86% | 53% | 1.61 | 80% | 48% |
Wolfsburg | Vicmestro | C | B | 5 | 51 | 63% | 1.80 | 86% | 57% | 1.94 | 88% | 59% |
Bayer 04 | Musky | B | C | 5 | 42 | 57% | 1.71 | 83% | 40% | 2.07 | 95% | 55% |
Eintracht | Buconi | C | B | 5 | 41 | 49% | 1.39 | 78% | 39% | 2.17 | 88% | 68% |
06:50~Premier League 2023-11-25, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Vicmestro | B | B | 7 | 51 | 63% | 2.41 | 88% | 84% | 2.18 | 84% | 67% |
Tottenham | Jekos | C | A | 6 | 27 | 67% | 1.81 | 89% | 63% | 2.04 | 89% | 63% |
Man City | Buconi | B | B | 6 | 50 | 68% | 1.96 | 94% | 56% | 1.78 | 84% | 56% |
Man Utd | MakcwellLm | C | B | 5 | 47 | 72% | 1.87 | 85% | 57% | 1.81 | 85% | 53% |
Arsenal | Musky | B | C | 5 | 42 | 62% | 1.81 | 83% | 57% | 1.98 | 93% | 67% |