C2 Player Table ( Apenko_17,Petruchio,Honey,palkan,Zzakki )
P/P | Apenko_17 | Petruchio | Honey | palkan | Zzakki |
---|---|---|---|---|---|
Apenko_17 | - | 79%(54%/25%/21%)(47/22/18) | 81%(68%/13%/19%)(32/6/9) | 75%(61%/14%/25%)(70/16/28) | 57%(40%/17%/43%)(32/14/35) |
Petruchio | 48%(20%/28%/52%)(18/25/47) | - | 66%(41%/25%/34%)(18/11/15) | 50%(36%/15%/50%)(41/17/57) | 41%(24%/17%/59%)(24/17/59) |
Honey | 35%(18%/16%/65%)(9/8/32) | 59%(34%/25%/41%)(15/11/18) | - | 53%(36%/17%/47%)(27/13/36) | 47%(26%/21%/53%)(5/4/10) |
palkan | 38%(25%/13%/62%)(28/15/70) | 65%(49%/16%/35%)(57/19/41) | 64%(49%/15%/36%)(36/11/27) | - | 45%(30%/15%/55%)(33/17/61) |
Zzakki | 62%(42%/20%/38%)(35/17/32) | 77%(56%/21%/23%)(59/22/24) | 75%(50%/25%/25%)(10/5/5) | 69%(56%/13%/31%)(61/14/33) | - |
06:40~International B 2023-11-25, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Apenko_17 | B | A | 7 | 38 | 63% | 1.63 | 79% | 45% | 1.53 | 79% | 50% |
Portugal | Zzakki | B | A | 7 | 24 | 58% | 1.50 | 75% | 42% | 1.79 | 88% | 63% |
Netherlands | Petruchio | B | C | 5 | 36 | 44% | 1.47 | 72% | 39% | 1.92 | 83% | 53% |
England | Honey | B | C | 5 | 8 | 50% | 1.75 | 75% | 50% | 2.00 | 88% | 50% |
Argentina | palkan | C | C | 5 | 24 | 46% | 1.88 | 83% | 54% | 1.88 | 88% | 50% |
08:50~Seria A 2023-11-25, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | Apenko_17 | C | A | 7 | 40 | 80% | 1.50 | 85% | 45% | 1.20 | 68% | 40% |
Juventus | Zzakki | C | A | 7 | 24 | 71% | 1.83 | 92% | 58% | 1.75 | 92% | 67% |
AC Milan | Petruchio | A | C | 6 | 39 | 51% | 1.49 | 69% | 46% | 1.79 | 87% | 62% |
Inter | palkan | B | C | 5 | 32 | 72% | 1.63 | 88% | 53% | 1.38 | 84% | 38% |
Napoli | Honey | B | C | 5 | 16 | 56% | 1.50 | 69% | 50% | 2.06 | 81% | 63% |
11:00~Bundesliga 2023-11-25, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Zzakki | B | A | 8 | 25 | 72% | 2.24 | 96% | 80% | 1.88 | 84% | 68% |
Wolfsburg | Apenko_17 | C | A | 6 | 40 | 68% | 1.70 | 78% | 50% | 1.45 | 75% | 40% |
Dortmund | Honey | B | C | 6 | 16 | 69% | 1.88 | 88% | 69% | 1.50 | 75% | 50% |
Bayer 04 | Petruchio | B | C | 5 | 33 | 55% | 1.52 | 85% | 42% | 1.82 | 94% | 55% |
Eintracht | palkan | C | C | 4 | 40 | 48% | 1.15 | 50% | 38% | 1.55 | 78% | 50% |
13:10~Champions League A 2023-11-25, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Apenko_17 | A | A | 8 | 32 | 84% | 1.97 | 88% | 59% | 1.13 | 66% | 34% |
Bayern | Zzakki | B | A | 7 | 33 | 67% | 1.97 | 88% | 55% | 1.97 | 94% | 67% |
PSG | palkan | B | C | 5 | 40 | 63% | 1.88 | 80% | 58% | 1.78 | 83% | 58% |
Barcelona | Honey | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Petruchio | B | C | 5 | 34 | 59% | 1.85 | 88% | 65% | 2.06 | 85% | 68% |