C1 Player Table ( Upcake22,dm1trena,Bomb1to,d1pseN,Rus_1995_LAN )
P/P | Upcake22 | dm1trena | Bomb1to | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
Upcake22 | - | 85%(54%/31%/15%)(91/51/25) | 79%(59%/19%/21%)(92/30/33) | 73%(46%/27%/27%)(75/44/44) | 81%(53%/28%/19%)(85/44/31) |
dm1trena | 46%(15%/31%/54%)(25/51/91) | - | 72%(43%/28%/28%)(70/46/46) | 67%(41%/26%/33%)(69/44/56) | 63%(33%/30%/37%)(58/52/64) |
Bomb1to | 41%(21%/19%/59%)(33/30/92) | 57%(28%/28%/43%)(46/46/70) | - | 61%(30%/31%/39%)(46/48/60) | 57%(33%/25%/43%)(49/37/64) |
d1pseN | 54%(27%/27%/46%)(44/44/75) | 59%(33%/26%/41%)(56/44/69) | 70%(39%/31%/30%)(60/48/46) | - | 67%(40%/27%/33%)(66/44/55) |
Rus_1995_LAN | 47%(19%/28%/53%)(31/44/85) | 67%(37%/30%/33%)(64/52/58) | 67%(43%/25%/33%)(64/37/49) | 60%(33%/27%/40%)(55/44/66) | - |
15:20~Premier League 2023-11-27, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Upcake22 | C | S | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Liverpool | d1pseN | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Arsenal | Rus_1995_LAN | B | B | 6 | 33 | 64% | 1.82 | 85% | 45% | 1.52 | 85% | 42% |
Man City | dm1trena | B | B | 5 | 16 | 69% | 2.19 | 94% | 63% | 2.06 | 81% | 63% |
Man Utd | Bomb1to | C | C | 4 | 32 | 50% | 1.50 | 78% | 50% | 2.44 | 84% | 78% |
17:30~Saudi Pro League 2023-11-27, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Ittihad | Upcake22 | B | S | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Al Hilal | Bomb1to | S | C | 7 | 24 | 79% | 2.50 | 88% | 63% | 2.00 | 88% | 58% |
Al Nassr | Rus_1995_LAN | B | B | 6 | 8 | 63% | 1.88 | 88% | 50% | 1.88 | 88% | 63% |
Al Ahli | dm1trena | C | B | 5 | 8 | 50% | 2.00 | 75% | 50% | 1.75 | 88% | 75% |
Al Ettifaq | d1pseN | D | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:50~International B 2023-11-27, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Upcake22 | B | S | 9 | 35 | 83% | 2.06 | 100% | 57% | 1.31 | 69% | 43% |
Portugal | d1pseN | B | B | 5 | 38 | 58% | 1.76 | 89% | 53% | 1.92 | 84% | 63% |
Netherlands | dm1trena | B | B | 5 | 8 | 88% | 2.25 | 100% | 88% | 1.63 | 75% | 63% |
Argentina | Rus_1995_LAN | C | B | 5 | 48 | 56% | 1.69 | 83% | 54% | 2.10 | 98% | 65% |
Germany | Bomb1to | B | C | 5 | 36 | 50% | 2.03 | 92% | 69% | 2.28 | 94% | 67% |
22:00~Champions League D 2023-11-27, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Upcake22 | A | S | 10 | 8 | 100% | 2.00 | 100% | 63% | 0.38 | 25% | 13% |
Barcelona | d1pseN | B | B | 6 | 9 | 78% | 2.11 | 89% | 67% | 1.78 | 89% | 56% |
PSG | Rus_1995_LAN | B | B | 6 | 8 | 88% | 2.75 | 100% | 63% | 1.50 | 75% | 50% |
Bayern | dm1trena | B | B | 5 | 8 | 50% | 1.00 | 63% | 38% | 1.50 | 88% | 38% |
Man City | Bomb1to | B | C | 5 | 24 | 58% | 1.83 | 88% | 63% | 1.83 | 79% | 54% |