C2 Player Table ( Izzy,Jekos,Buconi,Vicmestro,MakcwellLm )
P/P | Izzy | Jekos | Buconi | Vicmestro | MakcwellLm |
---|---|---|---|---|---|
Izzy | - | 42%(22%/20%/58%)(12/11/32) | 58%(46%/12%/42%)(57/15/52) | 56%(40%/16%/44%)(38/15/41) | 36%(28%/7%/64%)(43/11/97) |
Jekos | 76%(63%/14%/24%)(32/7/12) | - | 53%(40%/13%/47%)(28/9/33) | 65%(54%/11%/35%)(44/9/28) | 67%(41%/25%/33%)(41/25/33) |
Buconi | 58%(38%/20%/42%)(52/28/57) | 61%(46%/15%/39%)(33/11/28) | - | 43%(26%/17%/57%)(25/17/56) | 57%(45%/11%/43%)(52/13/50) |
Vicmestro | 59%(44%/15%/41%)(41/14/38) | 50%(32%/18%/50%)(28/16/44) | 74%(57%/17%/26%)(56/17/25) | - | 61%(47%/14%/39%)(94/27/77) |
MakcwellLm | 72%(62%/10%/28%)(97/16/43) | 55%(36%/20%/45%)(33/18/41) | 58%(41%/17%/42%)(50/21/52) | 52%(39%/13%/48%)(77/25/94) | - |
00:10~International A 2023-11-27, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | MakcwellLm | S | B | 7 | 48 | 71% | 2.02 | 85% | 52% | 1.65 | 81% | 44% |
Argentina | Jekos | C | A | 6 | 33 | 73% | 2.06 | 88% | 70% | 1.58 | 85% | 45% |
Portugal | Vicmestro | B | B | 6 | 39 | 67% | 2.00 | 82% | 56% | 1.64 | 82% | 51% |
Germany | Buconi | B | B | 6 | 56 | 57% | 1.43 | 79% | 48% | 1.80 | 82% | 55% |
England | Izzy | B | C | 5 | 32 | 44% | 1.16 | 69% | 34% | 2.28 | 91% | 66% |
02:20~FA Cup 2023-11-27, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Buconi | A | B | 7 | 39 | 72% | 1.33 | 74% | 36% | 1.15 | 64% | 33% |
Chelsea | Jekos | B | A | 7 | 33 | 85% | 1.94 | 85% | 61% | 1.27 | 73% | 39% |
Newcastle | Izzy | A | C | 6 | 41 | 66% | 1.39 | 85% | 44% | 1.61 | 83% | 51% |
West Ham | Vicmestro | C | B | 5 | 39 | 54% | 1.74 | 74% | 51% | 2.08 | 92% | 59% |
Brighton | MakcwellLm | C | B | 4 | 48 | 50% | 1.67 | 77% | 48% | 2.08 | 96% | 58% |
04:40~Bundesliga 2023-11-27, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Jekos | B | A | 7 | 33 | 82% | 1.70 | 82% | 48% | 1.06 | 64% | 33% |
Bayer 04 | Vicmestro | B | B | 6 | 49 | 65% | 2.27 | 94% | 67% | 1.80 | 84% | 47% |
RB Leipzig | Izzy | A | C | 5 | 38 | 71% | 1.97 | 89% | 55% | 1.82 | 87% | 53% |
Eintracht | Buconi | C | B | 5 | 49 | 51% | 1.37 | 80% | 39% | 2.02 | 88% | 61% |
Wolfsburg | MakcwellLm | C | B | 5 | 59 | 58% | 1.24 | 75% | 31% | 1.46 | 75% | 41% |
06:50~Premier League 2023-11-27, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Vicmestro | B | B | 6 | 40 | 65% | 2.05 | 95% | 60% | 1.78 | 83% | 53% |
Tottenham | Jekos | C | A | 6 | 35 | 66% | 1.74 | 86% | 57% | 1.97 | 83% | 60% |
Liverpool | MakcwellLm | B | B | 6 | 55 | 58% | 2.02 | 93% | 65% | 2.16 | 87% | 56% |
Man City | Buconi | B | B | 6 | 58 | 71% | 2.07 | 95% | 60% | 1.79 | 86% | 57% |
Man Utd | Izzy | C | C | 4 | 43 | 65% | 1.72 | 86% | 53% | 1.98 | 93% | 63% |