C1 Player Table ( Spex,Carnage,Nero,Rafa,Spencer )
P/P | Rafa | Nero | Spencer | Spex | Carnage |
---|---|---|---|---|---|
Rafa | - | 65%(46%/19%/35%)(25/10/19) | 67%(47%/21%/33%)(20/9/14) | 50%(25%/25%/50%)(12/12/24) | 54%(36%/18%/46%)(22/11/28) |
Nero | 54%(35%/19%/46%)(19/10/25) | - | 72%(56%/17%/28%)(30/9/15) | 45%(24%/21%/55%)(16/14/36) | 48%(33%/15%/52%)(20/9/31) |
Spencer | 53%(33%/21%/47%)(14/9/20) | 44%(28%/17%/56%)(15/9/30) | - | 46%(19%/26%/54%)(14/19/39) | 51%(30%/21%/49%)(14/10/23) |
Spex | 75%(50%/25%/25%)(24/12/12) | 76%(55%/21%/24%)(36/14/16) | 81%(54%/26%/19%)(39/19/14) | - | 69%(35%/33%/31%)(19/18/17) |
Carnage | 64%(46%/18%/36%)(28/11/22) | 67%(52%/15%/33%)(31/9/20) | 70%(49%/21%/30%)(23/10/14) | 65%(31%/33%/35%)(17/18/19) | - |
13:00~GT Leagues / Group A / Europe League 2 (28-11-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04 | Spex | C | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Panathinaikos | Carnage | B | B | 6 | 16 | 75% | 2.69 | 88% | 88% | 2.31 | 94% | 56% |
Roma | Nero | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal | Rafa | C | C | 4 | 15 | 60% | 2.40 | 100% | 67% | 2.53 | 93% | 87% |
Rennes | Spencer | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
15:30~GT Leagues / Group A / Champions League 4 (28-11-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Spex | B | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Sociedad | Carnage | B | B | 6 | 16 | 69% | 2.69 | 94% | 69% | 2.19 | 100% | 75% |
Inter | Rafa | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
FC Salzburg | Nero | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Benfica | Spencer | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:15~GT Leagues / Group A / Conference League 2 (28-11-2023)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Brugge | Spex | B | S | 8 | 16 | 88% | 2.56 | 94% | 81% | 1.56 | 81% | 50% |
Fiorentina | Rafa | B | C | 6 | 8 | 75% | 2.13 | 100% | 75% | 2.00 | 100% | 63% |
Eintracht | Carnage | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce | Nero | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PAOK | Spencer | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |