C1 Player Table ( lowheels,Koftovsky,Jekunam,nikkitta,JeyXmaniA )
P/P | lowheels | Koftovsky | Jekunam | nikkitta | JeyXmaniA |
---|---|---|---|---|---|
lowheels | - | 67%(46%/21%/33%)(11/5/8) | 71%(63%/8%/29%)(15/2/7) | 83%(63%/21%/17%)(15/5/4) | 88%(56%/31%/13%)(9/5/2) |
Koftovsky | 54%(33%/21%/46%)(8/5/11) | - | 58%(38%/20%/42%)(53/28/58) | 75%(50%/25%/25%)(69/34/35) | 61%(37%/24%/39%)(55/36/57) |
Jekunam | 38%(29%/8%/63%)(7/2/15) | 62%(42%/20%/38%)(58/28/53) | - | 84%(62%/22%/16%)(71/25/18) | 59%(41%/18%/41%)(48/21/47) |
nikkitta | 38%(17%/21%/63%)(4/5/15) | 50%(25%/25%/50%)(35/34/69) | 38%(16%/22%/62%)(18/25/71) | - | 55%(30%/24%/45%)(30/24/45) |
JeyXmaniA | 44%(13%/31%/56%)(2/5/9) | 63%(39%/24%/37%)(57/36/55) | 59%(41%/18%/41%)(47/21/48) | 70%(45%/24%/30%)(45/24/30) | - |
15:00~International A 2023-11-28, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | lowheels | A | A | 8 | 18 | 72% | 1.56 | 83% | 50% | 1.50 | 83% | 44% |
Portugal | Jekunam | B | B | 6 | 34 | 68% | 2.38 | 91% | 79% | 2.12 | 97% | 62% |
Germany | Koftovsky | B | B | 6 | 30 | 67% | 2.07 | 90% | 63% | 1.67 | 87% | 53% |
England | JeyXmaniA | B | B | 5 | 40 | 60% | 1.63 | 83% | 45% | 1.78 | 80% | 53% |
Argentina | nikkitta | C | D | 4 | 42 | 50% | 1.31 | 76% | 33% | 1.93 | 90% | 60% |
17:10~Champions League B 2023-11-28, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | lowheels | B | A | 7 | 24 | 67% | 1.71 | 88% | 42% | 1.29 | 79% | 38% |
A.Madrid | Koftovsky | A | B | 6 | 8 | 25% | 1.88 | 100% | 63% | 2.50 | 88% | 88% |
Napoli | Jekunam | B | B | 6 | 32 | 75% | 2.47 | 91% | 69% | 1.91 | 91% | 59% |
Arsenal | JeyXmaniA | B | B | 6 | 56 | 71% | 1.46 | 75% | 43% | 1.46 | 73% | 45% |
Man Utd | nikkitta | C | D | 4 | 72 | 46% | 0.92 | 61% | 22% | 1.88 | 86% | 50% |
19:30~Champions League C 2023-11-28, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Jekunam | A | B | 7 | 16 | 88% | 2.63 | 94% | 81% | 1.31 | 69% | 50% |
Inter | lowheels | B | A | 7 | 8 | 75% | 2.63 | 100% | 100% | 1.75 | 75% | 50% |
Newcastle | nikkitta | A | D | 5 | 24 | 67% | 1.21 | 71% | 46% | 1.42 | 79% | 33% |
Sevilla | Koftovsky | C | B | 5 | 8 | 63% | 1.50 | 75% | 50% | 1.25 | 88% | 25% |
Galatasaray | JeyXmaniA | C | B | 4 | 16 | 38% | 1.13 | 75% | 25% | 1.75 | 88% | 63% |
21:40~Seria A 2023-11-28, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roma | lowheels | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Koftovsky | B | B | 6 | 24 | 63% | 1.92 | 83% | 54% | 1.83 | 83% | 58% |
Napoli | JeyXmaniA | B | B | 6 | 24 | 67% | 1.92 | 92% | 50% | 1.58 | 75% | 42% |
AC Milan | nikkitta | A | D | 5 | 48 | 63% | 1.48 | 81% | 40% | 1.63 | 81% | 50% |
Juventus | Jekunam | C | B | 5 | 8 | 50% | 1.75 | 88% | 63% | 1.75 | 100% | 38% |