C1 Player Table ( dm1trena,Bomb1to,Wboy,d1pseN,Rus_1995_LAN )
P/P | dm1trena | Bomb1to | Wboy | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
dm1trena | - | 70%(42%/28%/30%)(78/52/56) | 69%(43%/26%/31%)(87/52/62) | 65%(39%/26%/35%)(78/53/70) | 62%(31%/31%/38%)(62/61/74) |
Bomb1to | 58%(30%/28%/42%)(56/52/78) | - | 72%(50%/23%/28%)(158/73/88) | 60%(32%/28%/40%)(98/88/124) | 59%(37%/22%/41%)(88/51/98) |
Wboy | 57%(31%/26%/43%)(62/52/87) | 50%(28%/23%/50%)(88/73/158) | - | 53%(28%/25%/47%)(86/79/147) | 54%(33%/20%/46%)(83/51/115) |
d1pseN | 61%(35%/26%/39%)(70/53/78) | 68%(40%/28%/32%)(124/88/98) | 72%(47%/25%/28%)(147/79/86) | - | 67%(41%/26%/33%)(101/64/80) |
Rus_1995_LAN | 69%(38%/31%/31%)(74/61/62) | 63%(41%/22%/37%)(98/51/88) | 67%(46%/20%/33%)(115/51/83) | 59%(33%/26%/41%)(80/64/101) | - |
15:00~International A 2023-12-28, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Bomb1to | A | C | 7 | 32 | 72% | 2.00 | 91% | 50% | 1.97 | 81% | 56% |
England | d1pseN | B | B | 6 | 65 | 71% | 1.91 | 83% | 60% | 1.68 | 83% | 54% |
Portugal | Rus_1995_LAN | B | C | 5 | 40 | 58% | 1.95 | 78% | 55% | 2.08 | 90% | 68% |
Argentina | dm1trena | C | C | 5 | 46 | 70% | 2.33 | 93% | 65% | 1.98 | 87% | 57% |
Germany | Wboy | B | C | 4 | 81 | 49% | 1.80 | 93% | 57% | 2.35 | 91% | 74% |
17:10~Champions League B 2023-12-28, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | d1pseN | B | B | 6 | 72 | 51% | 1.42 | 72% | 42% | 1.78 | 85% | 57% |
Dortmund | Bomb1to | B | C | 6 | 32 | 66% | 1.72 | 88% | 56% | 1.84 | 91% | 63% |
Napoli | Rus_1995_LAN | B | C | 5 | 57 | 70% | 2.16 | 93% | 65% | 1.91 | 86% | 68% |
A.Madrid | Wboy | B | C | 5 | 49 | 53% | 1.61 | 80% | 43% | 2.00 | 92% | 67% |
Man Utd | dm1trena | C | C | 4 | 40 | 53% | 1.55 | 75% | 50% | 2.18 | 88% | 78% |
19:30~Champions League C 2023-12-28, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Rus_1995_LAN | A | C | 6 | 81 | 69% | 2.14 | 91% | 68% | 1.67 | 81% | 47% |
Newcastle | dm1trena | B | C | 6 | 24 | 67% | 1.92 | 92% | 54% | 1.96 | 92% | 67% |
Inter | Bomb1to | B | C | 5 | 59 | 66% | 1.85 | 88% | 59% | 1.81 | 92% | 54% |
Galatasaray | d1pseN | C | B | 5 | 41 | 51% | 1.39 | 76% | 44% | 1.73 | 85% | 59% |
Sevilla | Wboy | C | C | 4 | 50 | 46% | 1.68 | 82% | 54% | 2.22 | 88% | 68% |
21:40~Seria A 2023-12-28, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | dm1trena | A | C | 6 | 57 | 77% | 2.19 | 93% | 68% | 1.72 | 88% | 56% |
Napoli | d1pseN | B | B | 6 | 75 | 63% | 1.77 | 84% | 53% | 1.91 | 85% | 59% |
Juventus | Rus_1995_LAN | C | C | 5 | 24 | 50% | 1.71 | 92% | 50% | 2.21 | 96% | 71% |
Roma | Bomb1to | C | C | 4 | 32 | 53% | 1.63 | 81% | 59% | 2.28 | 97% | 78% |
Inter | Wboy | B | C | 4 | 88 | 51% | 1.66 | 83% | 48% | 2.09 | 93% | 55% |