C2 Player Table ( Honey,palkan,Bronyn,Galikooo,Apenko_17 )
P/P | Honey | palkan | Bronyn | Galikooo | Apenko_17 |
---|---|---|---|---|---|
Honey | - | 48%(32%/16%/52%)(35/18/58) | 60%(33%/26%/40%)(24/19/29) | 45%(29%/16%/55%)(37/21/70) | 33%(19%/14%/67%)(12/9/43) |
palkan | 68%(53%/15%/32%)(58/16/35) | - | 60%(42%/17%/40%)(84/34/80) | 59%(47%/12%/41%)(107/27/94) | 43%(28%/15%/57%)(61/33/123) |
Bronyn | 67%(40%/26%/33%)(29/19/24) | 56%(42%/14%/44%)(80/26/84) | - | 64%(50%/14%/36%)(99/28/70) | 43%(26%/18%/57%)(49/34/109) |
Galikooo | 72%(53%/18%/28%)(70/24/37) | 52%(42%/11%/48%)(94/24/107) | 49%(36%/14%/51%)(70/27/99) | - | 47%(34%/14%/53%)(64/26/101) |
Apenko_17 | 80%(70%/10%/20%)(43/6/12) | 71%(58%/13%/29%)(123/27/61) | 75%(55%/20%/25%)(109/40/49) | 65%(55%/10%/35%)(101/18/64) | - |
06:40~International B 2023-12-29, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Apenko_17 | B | A | 7 | 79 | 71% | 2.00 | 85% | 59% | 1.66 | 84% | 57% |
Netherlands | Bronyn | B | B | 5 | 56 | 63% | 1.30 | 73% | 41% | 1.45 | 75% | 48% |
England | Galikooo | B | C | 5 | 72 | 63% | 1.69 | 83% | 53% | 1.44 | 71% | 38% |
Argentina | palkan | C | C | 5 | 64 | 58% | 1.89 | 89% | 63% | 1.80 | 83% | 50% |
Portugal | Honey | B | C | 5 | 32 | 50% | 1.28 | 72% | 38% | 1.81 | 88% | 53% |
08:50~Seria A 2023-12-29, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Bronyn | A | B | 6 | 56 | 70% | 1.36 | 73% | 38% | 1.14 | 70% | 38% |
Roma | Apenko_17 | C | A | 6 | 77 | 75% | 1.42 | 77% | 39% | 1.27 | 70% | 39% |
Napoli | Galikooo | B | C | 5 | 73 | 67% | 1.79 | 85% | 56% | 1.85 | 85% | 55% |
Inter | palkan | B | C | 5 | 72 | 67% | 1.76 | 85% | 54% | 1.61 | 83% | 44% |
Juventus | Honey | C | C | 4 | 47 | 60% | 1.30 | 81% | 43% | 1.79 | 83% | 53% |
11:00~Bundesliga 2023-12-29, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfsburg | Apenko_17 | C | A | 6 | 81 | 69% | 1.95 | 86% | 56% | 1.52 | 83% | 46% |
Dortmund | Galikooo | B | C | 6 | 66 | 74% | 1.67 | 86% | 53% | 1.29 | 67% | 39% |
Bayer 04 | Bronyn | B | B | 5 | 56 | 63% | 1.16 | 66% | 36% | 1.29 | 77% | 39% |
RB Leipzig | Honey | B | C | 5 | 38 | 58% | 1.21 | 79% | 37% | 1.63 | 89% | 45% |
Eintracht | palkan | C | C | 4 | 80 | 48% | 1.34 | 60% | 41% | 1.73 | 83% | 53% |
13:10~Champions League A 2023-12-29, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Apenko_17 | B | A | 7 | 73 | 75% | 1.99 | 90% | 60% | 1.52 | 77% | 49% |
PSG | palkan | B | C | 6 | 79 | 63% | 1.94 | 81% | 59% | 1.82 | 84% | 57% |
Man City | Bronyn | B | B | 5 | 50 | 64% | 1.48 | 80% | 52% | 1.32 | 72% | 44% |
Barcelona | Galikooo | B | C | 5 | 56 | 54% | 1.82 | 89% | 59% | 2.23 | 86% | 68% |
Bayern | Honey | C | C | 4 | 56 | 43% | 0.96 | 55% | 29% | 1.80 | 89% | 54% |