C2 Player Table ( Buconi,Nicolas_Rage,Izzy,Kallu,Daca )
P/P | Buconi | Nicolas_Rage | Izzy | Kallu | Daca |
---|---|---|---|---|---|
Buconi | - | 61%(43%/18%/39%)(64/27/58) | 56%(37%/19%/44%)(92/48/109) | 68%(54%/14%/32%)(32/8/19) | 76%(63%/13%/24%)(91/19/34) |
Nicolas_Rage | 57%(39%/18%/43%)(58/27/64) | - | 69%(55%/14%/31%)(112/28/62) | 43%(43%/0%/57%)(3/0/4) | 53%(37%/16%/47%)(37/16/47) |
Izzy | 61%(47%/14%/39%)(109/32/92) | 45%(30%/15%/55%)(62/31/112) | - | 54%(46%/7%/46%)(19/3/19) | 56%(43%/13%/44%)(60/19/62) |
Kallu | 48%(31%/18%/52%)(19/11/32) | 63%(50%/13%/38%)(4/1/3) | 55%(45%/10%/45%)(19/4/19) | - | 49%(33%/15%/51%)(13/6/20) |
Daca | 39%(23%/16%/61%)(34/23/91) | 63%(47%/16%/37%)(47/16/37) | 57%(45%/12%/43%)(62/17/60) | 67%(51%/15%/33%)(20/6/13) | - |
00:10~International A 2023-12-30, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Nicolas_Rage | A | B | 7 | 47 | 70% | 2.00 | 81% | 53% | 1.21 | 74% | 38% |
Germany | Buconi | B | B | 5 | 88 | 60% | 1.40 | 78% | 45% | 1.69 | 81% | 53% |
England | Izzy | B | C | 5 | 66 | 47% | 1.29 | 73% | 39% | 1.95 | 89% | 59% |
Argentina | Daca | C | C | 4 | 32 | 69% | 1.25 | 72% | 44% | 1.41 | 81% | 34% |
Portugal | Kallu | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:20~FA Cup 2023-12-30, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Buconi | B | B | 6 | 75 | 79% | 1.45 | 80% | 41% | 1.15 | 67% | 31% |
Newcastle | Izzy | B | C | 5 | 79 | 71% | 1.43 | 85% | 42% | 1.47 | 82% | 42% |
Chelsea | Daca | B | C | 5 | 57 | 56% | 1.58 | 79% | 46% | 1.82 | 84% | 58% |
Brighton | Nicolas_Rage | C | B | 5 | 47 | 47% | 1.23 | 74% | 40% | 1.77 | 89% | 49% |
West Ham | Kallu | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:40~Bundesliga 2023-12-30, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Izzy | B | C | 6 | 72 | 68% | 1.89 | 85% | 58% | 1.68 | 88% | 46% |
Dortmund | Daca | B | C | 5 | 40 | 65% | 1.45 | 78% | 35% | 1.53 | 75% | 45% |
Wolfsburg | Nicolas_Rage | C | B | 5 | 61 | 54% | 1.44 | 74% | 46% | 1.79 | 87% | 59% |
Eintracht | Buconi | C | B | 5 | 81 | 51% | 1.26 | 72% | 36% | 1.83 | 85% | 58% |
Bayer 04 | Kallu | B | – | 3 | 16 | 63% | 1.75 | 75% | 50% | 1.25 | 69% | 38% |
06:50~Premier League 2023-12-30, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Nicolas_Rage | A | B | 6 | 57 | 81% | 2.14 | 93% | 68% | 1.32 | 74% | 40% |
Man City | Buconi | B | B | 6 | 90 | 74% | 1.98 | 93% | 57% | 1.69 | 87% | 52% |
Tottenham | Daca | B | C | 5 | 56 | 50% | 1.36 | 82% | 43% | 1.66 | 93% | 54% |
Man Utd | Izzy | C | C | 4 | 77 | 62% | 1.74 | 82% | 55% | 1.94 | 92% | 60% |
Arsenal | Kallu | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |