C1 Player Table ( nikkitta,Jekunam,Koftovsky,lion,Senior )
P/P | nikkitta | Jekunam | Koftovsky | lion | Senior |
---|---|---|---|---|---|
nikkitta | - | 45%(21%/24%/55%)(75/83/191) | 50%(23%/26%/50%)(83/94/179) | 55%(20%/35%/45%)(83/143/182) | 68%(32%/36%/32%)(15/17/15) |
Jekunam | 79%(55%/24%/21%)(191/83/75) | - | 67%(45%/21%/33%)(161/76/117) | 63%(43%/20%/37%)(155/72/136) | 77%(52%/25%/23%)(25/12/11) |
Koftovsky | 77%(50%/26%/23%)(179/94/83) | 55%(33%/21%/45%)(117/76/161) | - | 56%(34%/23%/44%)(124/83/160) | 64%(49%/15%/36%)(27/8/20) |
lion | 80%(45%/35%/20%)(182/143/83) | 57%(37%/20%/43%)(136/72/155) | 66%(44%/23%/34%)(160/83/124) | - | 76%(52%/24%/24%)(32/15/15) |
Senior | 68%(32%/36%/32%)(15/17/15) | 48%(23%/25%/52%)(11/12/25) | 51%(36%/15%/49%)(20/8/27) | 48%(24%/24%/52%)(15/15/32) | - |
15:20~Premier League 2024-02-01, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | lion | B | A | 7 | 90 | 72% | 1.96 | 93% | 60% | 1.60 | 84% | 43% |
Tottenham | Jekunam | B | B | 6 | 78 | 65% | 1.86 | 88% | 51% | 1.56 | 69% | 46% |
Liverpool | nikkitta | A | C | 5 | 55 | 51% | 1.18 | 65% | 38% | 1.96 | 85% | 60% |
Man City | Koftovsky | B | B | 5 | 92 | 73% | 2.20 | 92% | 65% | 1.65 | 79% | 53% |
Man Utd | Senior | C | – | 2 | 8 | 38% | 1.00 | 75% | 25% | 2.13 | 100% | 75% |
17:30~Champions League C 2024-02-01, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | lion | A | A | 8 | 72 | 72% | 2.15 | 85% | 65% | 1.74 | 82% | 53% |
Inter | Jekunam | B | B | 6 | 70 | 67% | 2.21 | 90% | 67% | 1.93 | 87% | 61% |
Sevilla | Koftovsky | B | B | 5 | 30 | 53% | 1.50 | 90% | 37% | 1.77 | 90% | 47% |
Galatasaray | nikkitta | C | C | 4 | 30 | 40% | 1.03 | 67% | 37% | 2.13 | 90% | 60% |
Newcastle | Senior | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:50~International B 2024-02-01, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | lion | C | A | 6 | 108 | 57% | 2.01 | 81% | 59% | 2.11 | 92% | 64% |
England | Jekunam | B | B | 6 | 134 | 69% | 2.16 | 91% | 66% | 1.84 | 87% | 54% |
Argentina | Koftovsky | C | B | 5 | 79 | 52% | 1.94 | 90% | 58% | 2.52 | 94% | 75% |
Netherlands | nikkitta | B | C | 4 | 54 | 50% | 1.59 | 85% | 46% | 1.96 | 87% | 57% |
Portugal | Senior | B | – | 3 | 11 | 45% | 1.82 | 91% | 64% | 2.55 | 100% | 100% |
22:00~Champions League D 2024-02-01, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | lion | B | A | 7 | 146 | 65% | 2.04 | 88% | 62% | 1.88 | 86% | 58% |
Real Madrid | Koftovsky | B | B | 6 | 80 | 55% | 1.61 | 78% | 49% | 1.79 | 85% | 53% |
Bayern | Jekunam | C | B | 6 | 64 | 69% | 2.11 | 84% | 58% | 1.89 | 84% | 72% |
PSG | nikkitta | A | C | 5 | 32 | 53% | 1.34 | 81% | 38% | 1.66 | 88% | 50% |
Barcelona | Senior | B | – | 3 | 8 | 63% | 1.50 | 75% | 50% | 2.00 | 75% | 63% |