C2 Player Table ( Magdy,Aladdin,Pontiac,Boris,Jack )
P/P | Aladdin | Jack | Pontiac | Magdy | Boris |
---|---|---|---|---|---|
Aladdin | - | 67%(60%/8%/33%)(122/16/67) | 62%(42%/20%/38%)(30/14/27) | 50%(38%/12%/50%)(30/9/39) | 62%(44%/18%/38%)(34/14/30) |
Jack | 40%(33%/8%/60%)(67/16/122) | - | 53%(42%/11%/47%)(23/6/26) | 47%(33%/15%/53%)(18/8/29) | 48%(30%/18%/52%)(17/10/29) |
Pontiac | 58%(38%/20%/42%)(27/14/30) | 58%(47%/11%/42%)(26/6/23) | - | 46%(38%/8%/54%)(85/17/122) | 59%(42%/17%/41%)(93/37/89) |
Magdy | 62%(50%/12%/38%)(39/9/30) | 67%(53%/15%/33%)(29/8/18) | 62%(54%/8%/38%)(122/17/85) | - | 63%(45%/19%/37%)(89/37/73) |
Boris | 56%(38%/18%/44%)(30/14/34) | 70%(52%/18%/30%)(29/10/17) | 58%(41%/17%/42%)(89/37/93) | 55%(37%/19%/45%)(73/37/89) | - |
21:00~GT Leagues / Group D / Europe League 1 (01-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benfica | Magdy | B | B | 6 | 24 | 67% | 3.29 | 100% | 88% | 2.50 | 96% | 83% |
West Ham | Aladdin | B | B | 5 | 38 | 66% | 2.55 | 92% | 74% | 2.42 | 92% | 71% |
Marseille | Pontiac | B | C | 5 | 58 | 45% | 2.67 | 91% | 74% | 3.52 | 98% | 86% |
Villarreal | Boris | C | B | 5 | 8 | 50% | 2.00 | 100% | 75% | 2.88 | 100% | 75% |
AC Milan | Jack | B | C | 4 | 40 | 53% | 2.38 | 93% | 73% | 2.93 | 98% | 73% |
23:30~GT Leagues / Group D / Champions League 1 (31-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Magdy | B | B | 6 | 40 | 65% | 3.30 | 100% | 90% | 2.75 | 100% | 83% |
Bayern | Boris | C | B | 5 | 24 | 50% | 2.58 | 96% | 67% | 2.88 | 92% | 79% |
Real Madrid | Aladdin | C | B | 5 | 103 | 63% | 2.84 | 95% | 79% | 2.57 | 86% | 72% |
PSG | Jack | B | C | 4 | 40 | 50% | 2.53 | 98% | 78% | 2.95 | 93% | 75% |
Inter | Pontiac | C | C | 4 | 40 | 58% | 3.35 | 98% | 88% | 3.18 | 95% | 88% |
02:15~GT Leagues / Group D / Champions League 3 (01-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Magdy | B | B | 6 | 59 | 63% | 3.24 | 98% | 86% | 2.71 | 97% | 80% |
A.Madrid | Boris | A | B | 6 | 42 | 62% | 2.76 | 95% | 79% | 2.69 | 100% | 76% |
Napoli | Aladdin | B | B | 6 | 10 | 70% | 3.40 | 100% | 100% | 3.10 | 100% | 90% |
PSV | Pontiac | C | C | 3 | 57 | 35% | 3.58 | 98% | 86% | 4.47 | 100% | 96% |
FC Porto | Jack | C | C | 3 | 8 | 25% | 3.00 | 100% | 88% | 3.75 | 100% | 100% |